In vivo experiments performed at in situ pressure (26 MPa)
Experiment . | Type of experiment . | No. of individuals . | Maximum temperature (°C) . | Total duration of experiment (h) . | Survival (%) . |
---|---|---|---|---|---|
1 | Reference respirometry | 5 | 15 | 6 | – |
2 | Reference survival and behaviour | 5 | 15 | 9 | 100 |
3 | Reference survival and behaviour | 6 | 15 | 6 | 83 |
4a | HS response and behaviour with no recovery | 20 | 31.7 | 8.5 | 70 |
4b | Reference associated with Expt 4a | 30 | 15 | 8.5 | – |
5a | HS response and behaviour with 1.5 h of recovery | 14 | 32.3 | 8 | 84 |
5b | Reference associated with Expt 5a | 11 | 15 | 8 | – |
6a | HS response and behaviour with 3.5 h of recovery | 8 | 31.4 | 12 | 100 |
6b | Reference associated with Expt 6a | 12 | 15 | 12 | – |
Experiment . | Type of experiment . | No. of individuals . | Maximum temperature (°C) . | Total duration of experiment (h) . | Survival (%) . |
---|---|---|---|---|---|
1 | Reference respirometry | 5 | 15 | 6 | – |
2 | Reference survival and behaviour | 5 | 15 | 9 | 100 |
3 | Reference survival and behaviour | 6 | 15 | 6 | 83 |
4a | HS response and behaviour with no recovery | 20 | 31.7 | 8.5 | 70 |
4b | Reference associated with Expt 4a | 30 | 15 | 8.5 | – |
5a | HS response and behaviour with 1.5 h of recovery | 14 | 32.3 | 8 | 84 |
5b | Reference associated with Expt 5a | 11 | 15 | 8 | – |
6a | HS response and behaviour with 3.5 h of recovery | 8 | 31.4 | 12 | 100 |
6b | Reference associated with Expt 6a | 12 | 15 | 12 | – |
For each heat shock (HS) experiment (a), a related reference experiment (b)was performed at 15°C. In all HS experiments, the animals were heat shocked at 30°C (see Fig. 1). However, the duration of the recovery period was different for each experiment (see Materials and methods). The maximum temperature reached for each experiment corresponds to the average obtained from the T1 and T2 probe values (see Fig. 1 for details of the experimental set-up). The survival rate was determined in the last 5 min of video-monitored experiments by identifying each individual and witnessing its branchial tentacle movements