Sources of females
Species . | Locality . | Coordinates . | Number collected . | Number responding . |
---|---|---|---|---|
Hyla chrysoscelis1 | Phelps Co., MO | 37°42′N, 91°59′W | 134 | 122 |
37°37′N, 92°08′W | ||||
Laclede Co., MO | 37°53′N, 92°43′W | |||
Texas Co., MO | 37°29′N, 92°3′W | 7 | 7 | |
Orange Co., NC | 36°03′N, 79°06′W | 27 | 21 | |
35°57′N, 79°04′W | ||||
35°54′N, 79°01′W | ||||
Hyla versicolor2 | Boone Co., MO | 38°45′N, 92°12′W | 202 | 166 |
Phelps Co., MO | 37°42′N, 91°59′W | 4 | 4 | |
Augusta Co., VA | 38°25′N, 79°08′W | 13 | 12 | |
Westchester Co., NY | 41°17′N, 73°55′W | 33 | 30 | |
Bastrop Co., TX | 30°07′N, 97°17′W | 11 | 8 | |
Smith Co., TX | 32°12′N, 95°10′W | 1 | 1 | |
Anderson Co., TX | 31°56′N, 95°52′W | 5 | 5 | |
Hyla avivoca3 | Perry Co., MS | 31°13′N, 89°10′W | 24 | 23 |
31°09′N, 88°55′W | 15 | 14 | ||
Lake Co., TN | 36°24′N, 89°21′W | 7 | 7 | |
Hampton Co., SC | 32°34′N, 81°17′W | 18 | 16 | |
Hyla arenicolor1 | Gila Co., AZ | 33°51′N, 110°57′W | 2 | 2 |
33°50′N, 110°59′W | 3 | 2 | ||
33°48′N, 110°58′W | 2 | 2 | ||
Pima Co., AZ | 31°44′N, 110°53′W | 9 | 7 | |
31°48′N, 110°47′W | 2 | 2 | ||
31°46′N, 110°51′W | 3 | 3 | ||
32°20′N, 110°42′W | 5 | 5 | ||
Coconino Co., AZ | 34°32′N, 111°17′W | 2 | 0 | |
Santa Cruz Co., AZ | 31°44′N, 110°42′W | 3 | 3 |
Species . | Locality . | Coordinates . | Number collected . | Number responding . |
---|---|---|---|---|
Hyla chrysoscelis1 | Phelps Co., MO | 37°42′N, 91°59′W | 134 | 122 |
37°37′N, 92°08′W | ||||
Laclede Co., MO | 37°53′N, 92°43′W | |||
Texas Co., MO | 37°29′N, 92°3′W | 7 | 7 | |
Orange Co., NC | 36°03′N, 79°06′W | 27 | 21 | |
35°57′N, 79°04′W | ||||
35°54′N, 79°01′W | ||||
Hyla versicolor2 | Boone Co., MO | 38°45′N, 92°12′W | 202 | 166 |
Phelps Co., MO | 37°42′N, 91°59′W | 4 | 4 | |
Augusta Co., VA | 38°25′N, 79°08′W | 13 | 12 | |
Westchester Co., NY | 41°17′N, 73°55′W | 33 | 30 | |
Bastrop Co., TX | 30°07′N, 97°17′W | 11 | 8 | |
Smith Co., TX | 32°12′N, 95°10′W | 1 | 1 | |
Anderson Co., TX | 31°56′N, 95°52′W | 5 | 5 | |
Hyla avivoca3 | Perry Co., MS | 31°13′N, 89°10′W | 24 | 23 |
31°09′N, 88°55′W | 15 | 14 | ||
Lake Co., TN | 36°24′N, 89°21′W | 7 | 7 | |
Hampton Co., SC | 32°34′N, 81°17′W | 18 | 16 | |
Hyla arenicolor1 | Gila Co., AZ | 33°51′N, 110°57′W | 2 | 2 |
33°50′N, 110°59′W | 3 | 2 | ||
33°48′N, 110°58′W | 2 | 2 | ||
Pima Co., AZ | 31°44′N, 110°53′W | 9 | 7 | |
31°48′N, 110°47′W | 2 | 2 | ||
31°46′N, 110°51′W | 3 | 3 | ||
32°20′N, 110°42′W | 5 | 5 | ||
Coconino Co., AZ | 34°32′N, 111°17′W | 2 | 0 | |
Santa Cruz Co., AZ | 31°44′N, 110°42′W | 3 | 3 |
AZ, Arizona; MO, Missouri; NC, North Carolina; NY, New York; TN, Tennessee;TX, Texas; VA, Virginia
All females were tested in a semi-anechoic chamber in Missouri
Females from VA tested in the field >200 m from the collecting site. Females from MO and TX tested in a semi-anechoic chamber in Missouri. Females from NY tested in a semi-anechoic chamber in NY. Females from MO are representative of the NW mtDNA lineage; females from TX are representative of the SW mtDNA lineage; females from NY and VA are representative of the E mtDNA lineage (see definitions and map in Ptacek et al., 1994)
Females were tested in the field >200 m from the collecting site