Kinematic variables from feeding events in Eptatretus stoutii and Myxine glutinosa
Variable . | E. stoutii . | (N) . | M. glutinosa . | (N) . | Feeding stage . | P-value . |
---|---|---|---|---|---|---|
Gape cycle time (ms) | 988±215 | (29) | 993±432 | (97) | C and T | 0.946 |
Time to maximum gape (ms) | 331±122 | (31) | 354±188 | (98) | C and T | 0.519 |
Dental plate retraction time (ms) | 649±210 | (29) | 662±386 | (87) | C and T | 0.867 |
Head depression time (ms) | 171±56.8 | (11) | 146±55.2 | (25) | T | 0.218 |
Head elevation time (ms) | 182±74.5 | (11) | 184±84.9 | (25) | T | 0.942 |
Maximum protraction angle (degrees) | 175±6.25 | (7) | 178±15.5 | (7) | T | 0.608 |
Head depression angle (degrees) | 14.1±2.15 | (6) | 13.2±2.06 | (5) | T | 0.598 |
Variable . | E. stoutii . | (N) . | M. glutinosa . | (N) . | Feeding stage . | P-value . |
---|---|---|---|---|---|---|
Gape cycle time (ms) | 988±215 | (29) | 993±432 | (97) | C and T | 0.946 |
Time to maximum gape (ms) | 331±122 | (31) | 354±188 | (98) | C and T | 0.519 |
Dental plate retraction time (ms) | 649±210 | (29) | 662±386 | (87) | C and T | 0.867 |
Head depression time (ms) | 171±56.8 | (11) | 146±55.2 | (25) | T | 0.218 |
Head elevation time (ms) | 182±74.5 | (11) | 184±84.9 | (25) | T | 0.942 |
Maximum protraction angle (degrees) | 175±6.25 | (7) | 178±15.5 | (7) | T | 0.608 |
Head depression angle (degrees) | 14.1±2.15 | (6) | 13.2±2.06 | (5) | T | 0.598 |
Values from each species are means ± s.d. C=capture, T=transport. P-values were determined using one-way ANOVA