Concentrations and percentage compositions of the 15 most abundant free amino acids (l-isomers) in worm body fluids
Amino acid . | Concentration (mmol kg-1 body mass) . | % composition* . |
---|---|---|
Glutamate | 44.5±13.5 | 17.0±0.1 |
Aspartate | 27.8±10.5 | 10.6±0.8 |
Alanine | 27.0±7.7 | 10.3±0.3 |
Glycine | 24.8±7.5 | 9.5±0.1 |
Serine | 20.1±7.1 | 7.7±0.4 |
Leucine | 19.7±5.0 | 7.5±0.4 |
Valine | 17.2±5.2 | 6.6±0.1 |
Lysine | 16.5±1.8 | 6.3±1.4 |
Threonine | 14.5±4.9 | 5.5±0.2 |
Isoleucine | 13.1±4.0 | 5.0±0.1 |
Proline | 11.7±3.5 | 4.6±0.1 |
Phenylalanine | 8.4±2.8 | 3.2±0.1 |
Tyrosine | 6.7±2.4 | 2.6±0.2 |
Arginine | 5.0±2.4 | 1.9±0.3 |
Methionine | 4.7±2.1 | 1.7±0.2 |
Total | 261.7±114.4 | 100.0 |
Amino acid . | Concentration (mmol kg-1 body mass) . | % composition* . |
---|---|---|
Glutamate | 44.5±13.5 | 17.0±0.1 |
Aspartate | 27.8±10.5 | 10.6±0.8 |
Alanine | 27.0±7.7 | 10.3±0.3 |
Glycine | 24.8±7.5 | 9.5±0.1 |
Serine | 20.1±7.1 | 7.7±0.4 |
Leucine | 19.7±5.0 | 7.5±0.4 |
Valine | 17.2±5.2 | 6.6±0.1 |
Lysine | 16.5±1.8 | 6.3±1.4 |
Threonine | 14.5±4.9 | 5.5±0.2 |
Isoleucine | 13.1±4.0 | 5.0±0.1 |
Proline | 11.7±3.5 | 4.6±0.1 |
Phenylalanine | 8.4±2.8 | 3.2±0.1 |
Tyrosine | 6.7±2.4 | 2.6±0.2 |
Arginine | 5.0±2.4 | 1.9±0.3 |
Methionine | 4.7±2.1 | 1.7±0.2 |
Total | 261.7±114.4 | 100.0 |
Values are means ± s.e.m.
Percentage molar concentrations.