Experiment 3. Paired sample t-tests of protein versus carbohydrate eaten during the choice period for each insect
Conditioning time . | Conditioning food . | t11 . | P . |
---|---|---|---|
16 hours | P | -2.177 | 0.052 |
C | -1.690 | 0.580 | |
PC | -0.990 | 0.627 | |
O | 0.833 | 0.422 | |
48 hours | P | -2.058 | 0.060 |
C | -0.190 | 0.600 | |
PC | 0.887 | 0.395 | |
O | 0.980 | 0.348 |
Conditioning time . | Conditioning food . | t11 . | P . |
---|---|---|---|
16 hours | P | -2.177 | 0.052 |
C | -1.690 | 0.580 | |
PC | -0.990 | 0.627 | |
O | 0.833 | 0.422 | |
48 hours | P | -2.058 | 0.060 |
C | -0.190 | 0.600 | |
PC | 0.887 | 0.395 | |
O | 0.980 | 0.348 |
P, protein; C, carbohydrate: P=21:0, C=0:21, PC=21:21, O=0:0;%protein:%carbohydrate.
Tests were done separately for each conditioning food/conditioning period combination. Significant values indicate that the caterpillars did not feed randomly from the two foods presented to them. Non-significant values indicate that the caterpillars fed randomly from the two foods presented to them.