Experiment 2. Paired sample t-tests showing difference in consumption between the two foods presented together in each treatment
Treatment . | t . | d.f. . | P . |
---|---|---|---|
21:21 and 28:14 | 0.74 | 12 | 0.47 |
21:21 and 14:28 | -0.76 | 20 | 0.45 |
14:14 and 28:14 | -1.51 | 15 | 0.15 |
14:14 and 14:28 | -0.38 | 18 | 0.71 |
14:28 and 28:14 | -0.01 | 15 | 0.99 |
14:28 and 35:7 | 5.64 | 21 | <0.001 |
7:35 and 28:14 | -0.4 | 9 | 0.7 |
7:35 and 35:7 | 4.04 | 7 | 0.05 |
Treatment . | t . | d.f. . | P . |
---|---|---|---|
21:21 and 28:14 | 0.74 | 12 | 0.47 |
21:21 and 14:28 | -0.76 | 20 | 0.45 |
14:14 and 28:14 | -1.51 | 15 | 0.15 |
14:14 and 14:28 | -0.38 | 18 | 0.71 |
14:28 and 28:14 | -0.01 | 15 | 0.99 |
14:28 and 35:7 | 5.64 | 21 | <0.001 |
7:35 and 28:14 | -0.4 | 9 | 0.7 |
7:35 and 35:7 | 4.04 | 7 | 0.05 |
Significant values (in italics) indicate that the caterpillars did not feed randomly from the two foods presented to them; non-significant values indicate that caterpillars fed randomly from the two foods presented to them.