Lunge data summary for tagged fin whales
Whale . | Number of lunges . | Maximum speed (m s-1) . | Lunge fluking frequency (Hz) . | Lunge duration (s) . | Time between consecutive lunges (s) . | Change in pitch during lunge (deg.) . | Change in roll during lunge (deg.) . | Body pitch at jaw opening (deg.) . | Lunge type . |
---|---|---|---|---|---|---|---|---|---|
A | 27 | 3.0±0.5 | 0.28±0.04 | 15±4 | 69±23 | 17±26 | 105±35 | 1±6 | Ventral (21), Lateral (6) |
B | 6 | 4.0±0.2 | 0.28±0.02 | 14±2 | 43±6 | 44±9 | 89±3 | 8±5 | Lateral |
C | 33 | 3.0±0.4 | 0.25±0.04 | 16±3 | 39±8 | 40±11 | 87±12 | 4±9 | Lateral |
D | 4 | 3.0±0.3 | 0.27±0.07 | 15±1 | 41±9 | 42±10 | 85±7 | -3±12 | Lateral |
E | 23 | 2.5±0.4 | 0.28±0.03 | 16±3 | 33±8 | — | — | — | Ventral |
F | 22 | 3.2±0.6 | 0.28±0.05 | 17±4 | 40±9 | 41±16 | 101±17 | 0±5 | Ventral (9), lateral (13) |
G | 6 | 2.7±0.5 | 0.23±0.02 | 18±4 | 39±11 | — | — | — | Ventral |
Overall mean | 3.0±0.5 | 0.27±0.04 | 16±3 | 45±19 | 39±15 | 87±18 | 3±8 |
Whale . | Number of lunges . | Maximum speed (m s-1) . | Lunge fluking frequency (Hz) . | Lunge duration (s) . | Time between consecutive lunges (s) . | Change in pitch during lunge (deg.) . | Change in roll during lunge (deg.) . | Body pitch at jaw opening (deg.) . | Lunge type . |
---|---|---|---|---|---|---|---|---|---|
A | 27 | 3.0±0.5 | 0.28±0.04 | 15±4 | 69±23 | 17±26 | 105±35 | 1±6 | Ventral (21), Lateral (6) |
B | 6 | 4.0±0.2 | 0.28±0.02 | 14±2 | 43±6 | 44±9 | 89±3 | 8±5 | Lateral |
C | 33 | 3.0±0.4 | 0.25±0.04 | 16±3 | 39±8 | 40±11 | 87±12 | 4±9 | Lateral |
D | 4 | 3.0±0.3 | 0.27±0.07 | 15±1 | 41±9 | 42±10 | 85±7 | -3±12 | Lateral |
E | 23 | 2.5±0.4 | 0.28±0.03 | 16±3 | 33±8 | — | — | — | Ventral |
F | 22 | 3.2±0.6 | 0.28±0.05 | 17±4 | 40±9 | 41±16 | 101±17 | 0±5 | Ventral (9), lateral (13) |
G | 6 | 2.7±0.5 | 0.23±0.02 | 18±4 | 39±11 | — | — | — | Ventral |
Overall mean | 3.0±0.5 | 0.27±0.04 | 16±3 | 45±19 | 39±15 | 87±18 | 3±8 |
The last three parameters were only calculated for lateral lunges and are thus not shown for whales E and G. Values are means ± s.d. Number of observations for each lunge type is in parentheses.