M-initiated complex and movement latency associated with different stimuli
Stimulus . | n . | Field potential onset latency (ms) . | Field potential to movement onset (ms) . |
---|---|---|---|
100 Hz pip | 10 | 9.9±0.94 | 8.6±0.924 |
200 Hz pip | 99 | 8.9±0.26 | 7.9±0.24 |
300 Hz pip | 51 | 7.7±0.29 | 8.0±0.34 |
Ramped stimuli | 15 | 13.7±1.70 | 9.7±0.38 |
Visual looming | 10 | 32-743 | 8.2±0.74 |
Stimulus . | n . | Field potential onset latency (ms) . | Field potential to movement onset (ms) . |
---|---|---|---|
100 Hz pip | 10 | 9.9±0.94 | 8.6±0.924 |
200 Hz pip | 99 | 8.9±0.26 | 7.9±0.24 |
300 Hz pip | 51 | 7.7±0.29 | 8.0±0.34 |
Ramped stimuli | 15 | 13.7±1.70 | 9.7±0.38 |
Visual looming | 10 | 32-743 | 8.2±0.74 |
Summary of all chronic recording experiments (N=10). Data on Cstarts evoked by different stimulus parameters were pooled in the cases of ramped and visual looming stimuli. Values are means ± s.e.m., except for field potential onset latency for C-starts following visual looming stimuli, which is expressed as a range.