Comparison of C-start kinematics evoked by different stimuli
. | . | Turn angle (deg.) . | Angular velocity (deg. ms−1) . | Stage 1 duration (ms) . | Distance moved (mm) . | . | |
---|---|---|---|---|---|---|---|
. | n . | . | . | . | [70 ms] . | [100 ms] . | |
Sound pip | 28 | 114.7±8.82 | 4.3±0.32 | 11.3±0.80 | 61.9±3.24 | 82.3±4.17 | |
200 Hz sinusoid | 20 | 114.8±10.21 | 4.2±0.32 | 12.1±0.86 | 72.4±8.09 | 91.6±7.41 | |
Visual looming | 27 | 103.4±7.34 | 3.0±0.10 | 11.9±0.86 | 57.0±2.92 | 83.6±5.0 | |
Implanted fish, pooled | 15 | 70.8±7.53 | 3.5±0.34 | 17.8±1.59 | 47.7±4.35 | - |
. | . | Turn angle (deg.) . | Angular velocity (deg. ms−1) . | Stage 1 duration (ms) . | Distance moved (mm) . | . | |
---|---|---|---|---|---|---|---|
. | n . | . | . | . | [70 ms] . | [100 ms] . | |
Sound pip | 28 | 114.7±8.82 | 4.3±0.32 | 11.3±0.80 | 61.9±3.24 | 82.3±4.17 | |
200 Hz sinusoid | 20 | 114.8±10.21 | 4.2±0.32 | 12.1±0.86 | 72.4±8.09 | 91.6±7.41 | |
Visual looming | 27 | 103.4±7.34 | 3.0±0.10 | 11.9±0.86 | 57.0±2.92 | 83.6±5.0 | |
Implanted fish, pooled | 15 | 70.8±7.53 | 3.5±0.34 | 17.8±1.59 | 47.7±4.35 | - |
Kinematic parameters were measured from freely swimming goldfish and fish implanted with an electrode in the hindbrain. Data from implanted fish are pooled, independent of the type of stimulus used.
Values are means ± s.e.m.; - not calculated.