Allele frequencies at eight enzyme loci of wild M. mercenaria and selectively bred M. mercenaria var. notata
. | GPI* . | PGM* . | MPI* . | PK* . | ALP* . | FUM* . | IDH* . | LAP* . | All loci . | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Mercenaria mercenaria (wild) | |||||||||||
A | 0.00 | 0.02 | 0.15 | 0.13 | 0.04 | 0.78 | 0.20 | 0.23 | |||
B | 1.00 | 0.98 | 0.83 | 0.87 | 0.96 | 0.21 | 0.40 | 0.46 | |||
C | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.40 | 0.32 | |||
Ho | - | 0.03 | 0.24 | 0.21 | 0.27 | 0.31 | 0.62 | 0.58 | 0.25 | ||
He | - | 0.03 | 0.28 | 0.23 | 0.67 | 0.35 | 0.64 | 0.64 | 0.28 | ||
Fis | - | 0.01 | 0.17 | 0.08 | 0.59 | 0.10 | 0.03 | 0.10 | 0.10 | ||
N | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | ||
M. mercenaria var. notata (selected) | |||||||||||
A | 0.07 | 0.14 | 0.19 | 0.14 | 0.21 | 0.69 | 0.24 | 0.29 | |||
B | 0.93 | 0.86 | 0.64 | 0.86 | 0.79 | 0.30 | 0.37 | 0.44 | |||
C | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.01 | 0.39 | 0.27 | |||
Ho | 0.19 | 0.26 | 0.25 | 0.22 | 0.06 | 0.06 | 0.42 | 0.44 | 0.22 | ||
He | 0.22 | 0.24 | 0.53 | 0.23 | 0.32 | 0.46 | 0.65 | 0.65 | 0.39 | ||
Fis | 0.04 | −0.09 | 0.53 | 0.09 | 0.83 | 0.86 | 0.36 | 0.33 | 0.44 | ||
N | 143 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 |
. | GPI* . | PGM* . | MPI* . | PK* . | ALP* . | FUM* . | IDH* . | LAP* . | All loci . | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Mercenaria mercenaria (wild) | |||||||||||
A | 0.00 | 0.02 | 0.15 | 0.13 | 0.04 | 0.78 | 0.20 | 0.23 | |||
B | 1.00 | 0.98 | 0.83 | 0.87 | 0.96 | 0.21 | 0.40 | 0.46 | |||
C | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.40 | 0.32 | |||
Ho | - | 0.03 | 0.24 | 0.21 | 0.27 | 0.31 | 0.62 | 0.58 | 0.25 | ||
He | - | 0.03 | 0.28 | 0.23 | 0.67 | 0.35 | 0.64 | 0.64 | 0.28 | ||
Fis | - | 0.01 | 0.17 | 0.08 | 0.59 | 0.10 | 0.03 | 0.10 | 0.10 | ||
N | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | ||
M. mercenaria var. notata (selected) | |||||||||||
A | 0.07 | 0.14 | 0.19 | 0.14 | 0.21 | 0.69 | 0.24 | 0.29 | |||
B | 0.93 | 0.86 | 0.64 | 0.86 | 0.79 | 0.30 | 0.37 | 0.44 | |||
C | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.01 | 0.39 | 0.27 | |||
Ho | 0.19 | 0.26 | 0.25 | 0.22 | 0.06 | 0.06 | 0.42 | 0.44 | 0.22 | ||
He | 0.22 | 0.24 | 0.53 | 0.23 | 0.32 | 0.46 | 0.65 | 0.65 | 0.39 | ||
Fis | 0.04 | −0.09 | 0.53 | 0.09 | 0.83 | 0.86 | 0.36 | 0.33 | 0.44 | ||
N | 143 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 |
Ho, the observed proportion of heterozygotes per locus; He, Hardy-Weinberg proportions of heterozygotes; Fis, deviation from Hardy-Weinberg equilibrium; and N,sample size. Loci that show significant deviation from Hardy-Weinberg equilibrium once corrected with a sequential Bonferroni procedure are in bold.