Means of the photosynthetic (P vs E) values and related parameters for the three coral species
. | F. favus (N=3) . | P. sinuosa (N=3) . | G. lobata (N=2) . |
---|---|---|---|
α (μmol O2 cm-2 min-1) (μmol quanta m-2 s-1)-1 | 1.50×10-4±3.64×10-5 | 2.50×10-4±1.67×10-4 | 2.23×10-4±1.83×10-5 |
Ecom (μmol quanta m-2 s-1) | 118.75±6.57 | 130.30±21.08 | 153.96±140.43 |
Ek (μmol quanta m-2 s-1) | 752.37±51.63 | 677.90±101.51 | 952.95±130 |
Eopt (μmol quanta m-2 s-1) | 1017.30±40.36 | 1017.30±40.36 | 1025±53.67 |
Pmax (μmol O2 cm-2min-1) | 0.11±0.03 | 0.22±0.13 | 0.22±0.05 |
Respiration (oxygen flux) (μmol O2 min-1) | –1.7±0.2 | –2.3±0.35 | –1.4±0.28 |
Pg/R24h | 4.37±0.68 | 3.78±0.18 | 3.48±0.23 |
r2 | 0.98±0.01 | 0.99±0.004 | 0.98±0.004 |
. | F. favus (N=3) . | P. sinuosa (N=3) . | G. lobata (N=2) . |
---|---|---|---|
α (μmol O2 cm-2 min-1) (μmol quanta m-2 s-1)-1 | 1.50×10-4±3.64×10-5 | 2.50×10-4±1.67×10-4 | 2.23×10-4±1.83×10-5 |
Ecom (μmol quanta m-2 s-1) | 118.75±6.57 | 130.30±21.08 | 153.96±140.43 |
Ek (μmol quanta m-2 s-1) | 752.37±51.63 | 677.90±101.51 | 952.95±130 |
Eopt (μmol quanta m-2 s-1) | 1017.30±40.36 | 1017.30±40.36 | 1025±53.67 |
Pmax (μmol O2 cm-2min-1) | 0.11±0.03 | 0.22±0.13 | 0.22±0.05 |
Respiration (oxygen flux) (μmol O2 min-1) | –1.7±0.2 | –2.3±0.35 | –1.4±0.28 |
Pg/R24h | 4.37±0.68 | 3.78±0.18 | 3.48±0.23 |
r2 | 0.98±0.01 | 0.99±0.004 | 0.98±0.004 |
The values are means ± s.d. and were constructed from in situ measurements performed using the submersible respirometer.
Abbreviations: α, initial slope; Ecom,compensation intensity; Ek, saturating intensity; Eopt, optimum irradiance; Pmax,light-saturated photosynthesis rate and compensation light levels; Pg/R24h, rate of gross photosynthesis to dark respiration integrated over 24 h.