Frequency of all gait types observed and relative frequency of ambles and canters in 12 primate species
. | . | . | . | . | . | . | Relative frequency (%) . | . | . | ||
---|---|---|---|---|---|---|---|---|---|---|---|
. | Walk . | Amble . | Trot . | Canter . | Gallop . | Half-bound . | Ambles overall . | Ambles of symmetrical runs . | Canters of asymmetrical runs . | ||
Microcebus murinus | 22 | 18 | 0 | 0 | 0 | 0 | 45 | 100 | — | ||
Mirza coquereli | 25 | 13 | 0 | 2 | 0 | 0 | 33 | 100 | 100 | ||
Cheirogaleus medius | 10 | 17 | 1 | 10 | 2 | 0 | 43 | 94 | 83 | ||
Loris tardigradus | 39 | 1 | 0 | 0 | 0 | 0 | 3 | 100 | — | ||
Callithrix jacchus | 4 | 3 | 4 | 22 | 3 | 4 | 8 | 43 | 76 | ||
Saguinus fuscicollis | 0 | 2 | 0 | 32 | 6 | 0 | 5 | 100 | 84 | ||
Ateles geoffroyi | 38 | 2 | 0 | 0 | 0 | 0 | 5 | 100 | — | ||
Macaca fascicularis | 40 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | ||
Macaca mulatta | 23 | 12 | 0 | 5 | 0 | 0 | 30 | 100 | 100 | ||
Chlorocebus aethiops | 14 | 4 | 0 | 12 | 10 | 0 | 10 | 100 | 55 | ||
Erythrocebus patas | 39 | 1 | 0 | 0 | 0 | 0 | 3 | 100 | — | ||
Papio anubis | 27 | 6 | 0 | 6 | 1 | 0 | 15 | 100 | 86 | ||
Totals | 281 | 79 | 5 | 89 | 22 | 4 | 17 | 94 | 73 |
. | . | . | . | . | . | . | Relative frequency (%) . | . | . | ||
---|---|---|---|---|---|---|---|---|---|---|---|
. | Walk . | Amble . | Trot . | Canter . | Gallop . | Half-bound . | Ambles overall . | Ambles of symmetrical runs . | Canters of asymmetrical runs . | ||
Microcebus murinus | 22 | 18 | 0 | 0 | 0 | 0 | 45 | 100 | — | ||
Mirza coquereli | 25 | 13 | 0 | 2 | 0 | 0 | 33 | 100 | 100 | ||
Cheirogaleus medius | 10 | 17 | 1 | 10 | 2 | 0 | 43 | 94 | 83 | ||
Loris tardigradus | 39 | 1 | 0 | 0 | 0 | 0 | 3 | 100 | — | ||
Callithrix jacchus | 4 | 3 | 4 | 22 | 3 | 4 | 8 | 43 | 76 | ||
Saguinus fuscicollis | 0 | 2 | 0 | 32 | 6 | 0 | 5 | 100 | 84 | ||
Ateles geoffroyi | 38 | 2 | 0 | 0 | 0 | 0 | 5 | 100 | — | ||
Macaca fascicularis | 40 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | ||
Macaca mulatta | 23 | 12 | 0 | 5 | 0 | 0 | 30 | 100 | 100 | ||
Chlorocebus aethiops | 14 | 4 | 0 | 12 | 10 | 0 | 10 | 100 | 55 | ||
Erythrocebus patas | 39 | 1 | 0 | 0 | 0 | 0 | 3 | 100 | — | ||
Papio anubis | 27 | 6 | 0 | 6 | 1 | 0 | 15 | 100 | 86 | ||
Totals | 281 | 79 | 5 | 89 | 22 | 4 | 17 | 94 | 73 |
For each species, a total of 40 observations were made at evenly spaced time intervals throughout the video records.