ANOVA test for effect of energy exchange mode
. | Mode . | . | . | . | Mode frequency . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Variable . | d.f. . | F . | P . | Individual . | EKh . | EKv . | Ecom . | ||||
ΔEP | 2 | 0.42 | 0.667ns | 1 | 1 | 3 | 1 | ||||
ΔEKh | 2 | 18.09 | <0.001* | 2 | 2 | 0 | 2 | ||||
ΔEKv | 2 | 9.95 | 0.002* | 3 | 2 | 0 | 0 | ||||
ΔEcom | 2 | 12.33 | 0.001* | 4 | 2 | 0 | 1 | ||||
Speed | 2 | 0.05 | 0.956ns | 5 | 2 | 0 | 3 | ||||
tc | 2 | 2.54 | 0.11ns | ||||||||
|J| | 2 | 7.09 | 0.006* | ||||||||
ϕ | 2 | 10.65 | 0.001* | ||||||||
ΔSv | 2 | 0.21 | 0.816ns |
. | Mode . | . | . | . | Mode frequency . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Variable . | d.f. . | F . | P . | Individual . | EKh . | EKv . | Ecom . | ||||
ΔEP | 2 | 0.42 | 0.667ns | 1 | 1 | 3 | 1 | ||||
ΔEKh | 2 | 18.09 | <0.001* | 2 | 2 | 0 | 2 | ||||
ΔEKv | 2 | 9.95 | 0.002* | 3 | 2 | 0 | 0 | ||||
ΔEcom | 2 | 12.33 | 0.001* | 4 | 2 | 0 | 1 | ||||
Speed | 2 | 0.05 | 0.956ns | 5 | 2 | 0 | 3 | ||||
tc | 2 | 2.54 | 0.11ns | ||||||||
|J| | 2 | 7.09 | 0.006* | ||||||||
ϕ | 2 | 10.65 | 0.001* | ||||||||
ΔSv | 2 | 0.21 | 0.816ns |
Only unexpected drop trials are included.
For an explanation of symbols, see text and List of symbols and abbreviations.