Dynamic material properties of silk spun by Argiope argentata and the western black widow Latrodectus hesperus
. | Loss tangent . | . | . | Storage modulus (GPa) . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Silk . | Initial . | Max . | Final . | Initial . | At max. loss tan . | Final . | Source . | ||||
Major ampullate (N=4, n=27) | 0.077±0.003 | 0.172±0.009 | 0.054±0.002 | 6.2±0.3 | 7.8±0.2 | 40.4±0.9 | This study | ||||
Latrodectus hesperus (n=12) | 0.063±0.007 | 0.197±0.009 | 0.075±0.003 | 8.7±1.1 | 10.6±0.8 | 47.6±3.3 | (Blackledge et al., 2005c) | ||||
Tubuliform (N=1, n=6) | 0.031±0.003 | 0.113±0.010 | 0.068±0.006 | 6.5±0.5 | 7.5±0.7 | 12.8±1.0 | This study | ||||
Minor ampullate (N=2, n=6) | 0.054±0.009 | 0.160±0.005 | 0.072±0.001 | 10.5±0.6 | 10.0±0.8 | 48.0±2.2 | This study | ||||
Aciniform (N=1, n=2) | 0.043±0.007 | 0.149±0.021 | 0.023±0.013 | 24.6±3.0 | 24.4±4.1 | 54.7±0.0 | This study | ||||
Capture spiral (N=1, n=6) | — | — | 0.057±0.011 | — | — | 24.5±1.8 | This study |
. | Loss tangent . | . | . | Storage modulus (GPa) . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Silk . | Initial . | Max . | Final . | Initial . | At max. loss tan . | Final . | Source . | ||||
Major ampullate (N=4, n=27) | 0.077±0.003 | 0.172±0.009 | 0.054±0.002 | 6.2±0.3 | 7.8±0.2 | 40.4±0.9 | This study | ||||
Latrodectus hesperus (n=12) | 0.063±0.007 | 0.197±0.009 | 0.075±0.003 | 8.7±1.1 | 10.6±0.8 | 47.6±3.3 | (Blackledge et al., 2005c) | ||||
Tubuliform (N=1, n=6) | 0.031±0.003 | 0.113±0.010 | 0.068±0.006 | 6.5±0.5 | 7.5±0.7 | 12.8±1.0 | This study | ||||
Minor ampullate (N=2, n=6) | 0.054±0.009 | 0.160±0.005 | 0.072±0.001 | 10.5±0.6 | 10.0±0.8 | 48.0±2.2 | This study | ||||
Aciniform (N=1, n=2) | 0.043±0.007 | 0.149±0.021 | 0.023±0.013 | 24.6±3.0 | 24.4±4.1 | 54.7±0.0 | This study | ||||
Capture spiral (N=1, n=6) | — | — | 0.057±0.011 | — | — | 24.5±1.8 | This study |
All values are mean ± s.e.m. For these data only, s.e.m. was calculated using the total number of fibers tested (n) as the sampling unit rather than individual spiders (N). —, data were not obtained.
All silks are from Argiope argentata, except major ampullate silk from Latrodectus hesperus.