Pheromonal discrimination is affected in B42/Di2 males
. | Genotype of tester male . | . | . | . | |||
---|---|---|---|---|---|---|---|
. | B42/Di2 . | . | Cs . | . | |||
Decapitated object fly . | Red light . | White light . | Red light . | White light . | |||
Cs female | 41.3 | 52.3 | 43.3 | 46.8 | |||
BI1 | (5.5) | (6.0) | (4.4) | (4.2) | |||
Cs male | 31 | 31.6 | 6.9 | 7.3 | |||
BI2 | (5.6) | (5.7) | (1.8) | (1.7) | |||
t | 1.31 | 2.5 | 7.67 | 8.68 | |||
P | 0.19 | 0.015 | <0.001 | <0.001 |
. | Genotype of tester male . | . | . | . | |||
---|---|---|---|---|---|---|---|
. | B42/Di2 . | . | Cs . | . | |||
Decapitated object fly . | Red light . | White light . | Red light . | White light . | |||
Cs female | 41.3 | 52.3 | 43.3 | 46.8 | |||
BI1 | (5.5) | (6.0) | (4.4) | (4.2) | |||
Cs male | 31 | 31.6 | 6.9 | 7.3 | |||
BI2 | (5.6) | (5.7) | (1.8) | (1.7) | |||
t | 1.31 | 2.5 | 7.67 | 8.68 | |||
P | 0.19 | 0.015 | <0.001 | <0.001 |
Single tester males of transgenic (B42/Di2) and control (Cs)genotype were simultaneously presented to two decapitated objects flies– a female and a male – of the Cs strain, and the duration of their behavioural index was measured towards each object fly (BI1, BI2). The observation, carried out in red light or in white light, lasted 10 min. Data shown are mean BIs (±s.e.m.) for N=42–56 tests. The statistical difference between BI1 and BI2 was tested with a Student's t-test, and the level of significance is shown below.