Deuterium (2H) enrichment of body water and adipose tissue in male field voles exposed to short and long day photoperiods
. | Photoperiod . | . | . | ANOVA . | . | |||
---|---|---|---|---|---|---|---|---|
Trait . | SD . | LD increase . | LD plateau . | F1 . | P . | |||
2H enrichment (p.p.m.) | ||||||||
Body water | ||||||||
Unlabelled voles2 | 144.6±0.5 | 144.7±0.4 | 144.4±0.4 | 0.4 | 0.68 | |||
Labelled voles | ||||||||
Day 73 | 477.0±24.4 | 485.7±23.4 | 474.8±16.6 | 1.0 | 0.40 | |||
Day 143 | 479.3±13.8 | 487.6±24.9 | 479.0±19.5 | 0.8 | 0.46 | |||
Subcutaneous fat4 | ||||||||
Unlabelled voles2 | 124.8±1.4 | 124.3±0.2 | 124.7±1.1 | 0.2 | 0.84 | |||
Labelled voles | 173.0±15.8 | 174.1±14.9 | 164.4±15.2 | 1.6 | 0.22 | |||
Epididymal fat4 | ||||||||
Unlabelled voles2 | 124.7±0.8 | 125.0±0.7 | 124.1±0.7 | 1.1 | 0.39 | |||
Labelled voles | 172.9±15.2 | 174.6±12.8 | 167.5±16.3 | 0.8 | 0.44 | |||
De novo lipogenesis (%) | ||||||||
Subcutaneous fat | 27.1±8.5 | 27.4±7.4 | 22.7±9.3 | 1.5 | 0.24 | |||
Epididymal fat | 27.1±8.3 | 27.3±6.6 | 24.7±9.9 | 0.5 | 0.61 |
. | Photoperiod . | . | . | ANOVA . | . | |||
---|---|---|---|---|---|---|---|---|
Trait . | SD . | LD increase . | LD plateau . | F1 . | P . | |||
2H enrichment (p.p.m.) | ||||||||
Body water | ||||||||
Unlabelled voles2 | 144.6±0.5 | 144.7±0.4 | 144.4±0.4 | 0.4 | 0.68 | |||
Labelled voles | ||||||||
Day 73 | 477.0±24.4 | 485.7±23.4 | 474.8±16.6 | 1.0 | 0.40 | |||
Day 143 | 479.3±13.8 | 487.6±24.9 | 479.0±19.5 | 0.8 | 0.46 | |||
Subcutaneous fat4 | ||||||||
Unlabelled voles2 | 124.8±1.4 | 124.3±0.2 | 124.7±1.1 | 0.2 | 0.84 | |||
Labelled voles | 173.0±15.8 | 174.1±14.9 | 164.4±15.2 | 1.6 | 0.22 | |||
Epididymal fat4 | ||||||||
Unlabelled voles2 | 124.7±0.8 | 125.0±0.7 | 124.1±0.7 | 1.1 | 0.39 | |||
Labelled voles | 172.9±15.2 | 174.6±12.8 | 167.5±16.3 | 0.8 | 0.44 | |||
De novo lipogenesis (%) | ||||||||
Subcutaneous fat | 27.1±8.5 | 27.4±7.4 | 22.7±9.3 | 1.5 | 0.24 | |||
Epididymal fat | 27.1±8.3 | 27.3±6.6 | 24.7±9.9 | 0.5 | 0.61 |
Male field voles were dosed with deuterium for 14 days in short day photoperiod (SD, 8 h:16 h L:D, N=12), long day photoperiod (LD, 16 h:8 h L:D) over days 10–24 (the increase phase, N=14), and long day photoperiod over days 52–66 (the plateau phase, N=13). Contribution of de novo lipogenesis to fatty acids of adipose tissue is also presented. Values are means ± s.d.
F2,6 for unlabelled and F2,36 for labelled voles
N=3 for each photoperiod group
following the beginning of the dosing period
measured in fatty acids extracted from the tissue