Antibodies and peptides used for immunohistochemistry
Antibody/peptide . | Host . | Working dilution . | Antigen (peptide sequence) . | Source . |
---|---|---|---|---|
Primary | ||||
eNOS N30030 | Rabbit | 1:500 | Human eNOS c-terminal (1030-1209) | Transduction Laboratories |
iNOS N32030 | Rabbit | 1:1000 | Mouse iNOS c-terminal (961-1144) | Transduction Laboratories |
nNOS N31030 | Rabbit | 1:100 | Human nNOS c-terminal (1095-1289) | Transduction Laboratories |
nNOS SC1025 | Rabbit | 1:150 | Human/mouse nNOS n-terminal | Santa Cruz Biotechnology |
uNOS PA1-039 | Rabbit | 1:100 | Murine i and nNOS c-terminal (1113-1122) | Affinity Bioreagents |
Tubulin acetylated T-6793 | Mouse | 1:1000 | Sea urchin acetylated tubulin | Sigma |
Secondary | ||||
DaM-biotin 715-065-151 | Donkey | 1:100 | Jackson ImmunoResearch Laboratories | |
DaM-FITC 715-095-150 | Donkey | 1:100 | Jackson ImmunoResearch Laboratories | |
DaR-biotin 711-065-152 | Donkey | 1:400 | Jackson ImmunoResearch Laboratories | |
DaR-Cy3 711-165-152 | Donkey | 1:800 | Jackson ImmunoResearch Laboratories | |
DaR-FITC 711-095-152 | Donkey | 1:100 | Jackson ImmunoResearch Laboratories | |
Block peptide | ||||
NOS1 (K-20) P sc-1025P | 1:30 | Santa Cruz Biotechnology |
Antibody/peptide . | Host . | Working dilution . | Antigen (peptide sequence) . | Source . |
---|---|---|---|---|
Primary | ||||
eNOS N30030 | Rabbit | 1:500 | Human eNOS c-terminal (1030-1209) | Transduction Laboratories |
iNOS N32030 | Rabbit | 1:1000 | Mouse iNOS c-terminal (961-1144) | Transduction Laboratories |
nNOS N31030 | Rabbit | 1:100 | Human nNOS c-terminal (1095-1289) | Transduction Laboratories |
nNOS SC1025 | Rabbit | 1:150 | Human/mouse nNOS n-terminal | Santa Cruz Biotechnology |
uNOS PA1-039 | Rabbit | 1:100 | Murine i and nNOS c-terminal (1113-1122) | Affinity Bioreagents |
Tubulin acetylated T-6793 | Mouse | 1:1000 | Sea urchin acetylated tubulin | Sigma |
Secondary | ||||
DaM-biotin 715-065-151 | Donkey | 1:100 | Jackson ImmunoResearch Laboratories | |
DaM-FITC 715-095-150 | Donkey | 1:100 | Jackson ImmunoResearch Laboratories | |
DaR-biotin 711-065-152 | Donkey | 1:400 | Jackson ImmunoResearch Laboratories | |
DaR-Cy3 711-165-152 | Donkey | 1:800 | Jackson ImmunoResearch Laboratories | |
DaR-FITC 711-095-152 | Donkey | 1:100 | Jackson ImmunoResearch Laboratories | |
Block peptide | ||||
NOS1 (K-20) P sc-1025P | 1:30 | Santa Cruz Biotechnology |
All antibodies against NOS are polyclonal. The antibody against acetylated tubulin is monoclonal.
DaM, donkey anti-mouse; DaR, donkey anti-rabbit; eNOS, enothelial nitric oxide synthase; iNOS, inducible NOS; nNOS, neuronal NOS; uNOS, universal NOS,i.e. antibody reacting to all NOS isoforms.