Na+,K+-ATPase activity, sodium pump density, and molecular activity of sodium pumps from the brain of mammals and birds
. | Na+,K+-ATPase activity (μmol Pih-1 mg-1 wet mass) . | Sodium pump density (pmol g-1 wet mass) . | Molecular activity (ATP min-1) . |
---|---|---|---|
Mammals | |||
Mouse | 4.70±0.26 (9) | 3180±407 (9) | 28852±4396 (9) |
Rat | 5.01±0.23 (3) | 3093±452 (3) | 27775±2824 (3) |
Sheep | 2.99±0.19 (4) | 5580±488 (4) | 9167±1136 (4) |
Pig | 2.72±0.22 (4) | 4192±1007 (4) | 12914±2924 (4) |
Cow | 3.40±0.18 (4) | 5002±321 (4) | 11372±514 (4) |
Birds | |||
Zebra finch | 4.57±0.15 (4) | 5262±984 (4) | 15848±2551 (4) |
Sparrow | 3.80±0.31 (4) | 3251±430 (4) | 21537±5164 (4) |
Starling | 3.77±0.15 (4) | 7498±995 (4) | 8759±1040 (4) |
Currawong | 3.95±0.31 (4) | 3841±313 (4) | 17502±1873 (4) |
Pigeon | 3.27±0.12 (4) | 6720±1476 (4) | 9435±2077 (4) |
Duck | 3.60±0.28 (4) | 4437±761 (4) | 15145±3386 (4) |
Goose | 3.04±0.17 (4) | 3559±860 (3) | 16559±3426 (3) |
Emu | 2.17±0.10 (4) | 2627±287 (4) | 14357±1842 (4) |
. | Na+,K+-ATPase activity (μmol Pih-1 mg-1 wet mass) . | Sodium pump density (pmol g-1 wet mass) . | Molecular activity (ATP min-1) . |
---|---|---|---|
Mammals | |||
Mouse | 4.70±0.26 (9) | 3180±407 (9) | 28852±4396 (9) |
Rat | 5.01±0.23 (3) | 3093±452 (3) | 27775±2824 (3) |
Sheep | 2.99±0.19 (4) | 5580±488 (4) | 9167±1136 (4) |
Pig | 2.72±0.22 (4) | 4192±1007 (4) | 12914±2924 (4) |
Cow | 3.40±0.18 (4) | 5002±321 (4) | 11372±514 (4) |
Birds | |||
Zebra finch | 4.57±0.15 (4) | 5262±984 (4) | 15848±2551 (4) |
Sparrow | 3.80±0.31 (4) | 3251±430 (4) | 21537±5164 (4) |
Starling | 3.77±0.15 (4) | 7498±995 (4) | 8759±1040 (4) |
Currawong | 3.95±0.31 (4) | 3841±313 (4) | 17502±1873 (4) |
Pigeon | 3.27±0.12 (4) | 6720±1476 (4) | 9435±2077 (4) |
Duck | 3.60±0.28 (4) | 4437±761 (4) | 15145±3386 (4) |
Goose | 3.04±0.17 (4) | 3559±860 (3) | 16559±3426 (3) |
Emu | 2.17±0.10 (4) | 2627±287 (4) | 14357±1842 (4) |
Values are means ± s.e.m. (number of preparations in parentheses). Na+,K+-ATPase activity measurements were conducted at 37°C in mammals and are corrected to 37°C in birds (see Materials and methods section). Molecular activity is maximal Na+,K+-ATPase activity divided by the sodium pump density for the same animal. Pi, inorganic phosphate.