Table 1.

Body mass, brain mass, brain protein concentration and basal metabolic rate of the mammals and birds

Common nameScientific nameBody mass (g)Brain mass (g)Brain protein concentration (mg g-1 wet mass)BMR* (kcal g-1 day-1)
Mammals      
   Mouse Mus musculus 37.9±1.1 (16) 0.47±0.01 (16) 152±6 (16) 0.171 
   Rat Rattus norvegicus 281±6 (12) 1.78±0.03 (12) 148±4 (12) 0.100 
   Sheep Ovis aries 38500±1380 (8) 96±4 (8) 138±3 (8) 0.028 
   Pig Sus scrofa 88300±6990 (8) 81±3 (4) 131±4 (8) 0.019 
   Cow Bos taurus 277000±20800 (8) 311±17 (4) 126±5 (8) 0.015 
Birds      
   Zebra finch Taeniopygia guttata 12.6±0.9 (4) 0.42±0.01 (4) 138±2 (4) 0.370 
   Sparrow Passer domesticus 25.9±0.9 (4) 0.86±0.03 (4) 149±2 (4) 0.278 
   Starling Sturnus vulgaris 75±3 (4) 1.69±0.06 (4) 149±3 (4) 0.260 
   Currawong Strepera graculina 283±19 (4) 5.38±0.15 (4) 144±8 (4) 0.179 
   Pigeons Columba livia 462±35 (4) 2.11±0.05 (4) 120±10 (4) 0.075 
   Duck Anas platyrhynchos 2178±61 (4) 6.12±0.21 (4) 127±8 (4) 0.071 
   Goose Anser anser 4444±360 (4) 10.9±0.17 (4) 130±4 (4) 0.062 
   Emu Dromaius novaehollandiae 34975±745 (4) 20.5±0.87 (4) 115±4 (4) 0.017 
Common nameScientific nameBody mass (g)Brain mass (g)Brain protein concentration (mg g-1 wet mass)BMR* (kcal g-1 day-1)
Mammals      
   Mouse Mus musculus 37.9±1.1 (16) 0.47±0.01 (16) 152±6 (16) 0.171 
   Rat Rattus norvegicus 281±6 (12) 1.78±0.03 (12) 148±4 (12) 0.100 
   Sheep Ovis aries 38500±1380 (8) 96±4 (8) 138±3 (8) 0.028 
   Pig Sus scrofa 88300±6990 (8) 81±3 (4) 131±4 (8) 0.019 
   Cow Bos taurus 277000±20800 (8) 311±17 (4) 126±5 (8) 0.015 
Birds      
   Zebra finch Taeniopygia guttata 12.6±0.9 (4) 0.42±0.01 (4) 138±2 (4) 0.370 
   Sparrow Passer domesticus 25.9±0.9 (4) 0.86±0.03 (4) 149±2 (4) 0.278 
   Starling Sturnus vulgaris 75±3 (4) 1.69±0.06 (4) 149±3 (4) 0.260 
   Currawong Strepera graculina 283±19 (4) 5.38±0.15 (4) 144±8 (4) 0.179 
   Pigeons Columba livia 462±35 (4) 2.11±0.05 (4) 120±10 (4) 0.075 
   Duck Anas platyrhynchos 2178±61 (4) 6.12±0.21 (4) 127±8 (4) 0.071 
   Goose Anser anser 4444±360 (4) 10.9±0.17 (4) 130±4 (4) 0.062 
   Emu Dromaius novaehollandiae 34975±745 (4) 20.5±0.87 (4) 115±4 (4) 0.017 

Values are means ± s.e.m. (number of animals measured in parentheses).

*

BMR values for mammals are from Kleiber(1961), while BMR values for birds are from Hulbert et al.(2002a), and were converted from ml O2 g-1 h-1 to kcal g-1h-1 using a conversion factor of 4.7, which assumes an RQ of 0.7

Close Modal

or Create an Account

Close Modal
Close Modal