Table 1.

Oxygen consumption of Abrothrix olivaceus, Abrothrix andinus and the bat Tadarida brasiliensis at 30°C (resting) and at 5°C (maximum metabolic rate) in a He–O2atmosphere*

RMR (ml O2 g-1 h-1)O2max (ml O2 g-1 h-1)MS (ml O2 g-1 h-1)
A. olivaceus 1.75±0.07 (34) 12.34±1.49 (23) 10.53±1.48 (23) 
A. andinus 1.87±0.06 (9) 15.56±1.25 (9) 13.68±1.27 (9) 
T. brasiliensis 1.04±0.07 (20) 22.25±0.82 (20) 20.14±0.72 (14) 
RMR (ml O2 g-1 h-1)O2max (ml O2 g-1 h-1)MS (ml O2 g-1 h-1)
A. olivaceus 1.75±0.07 (34) 12.34±1.49 (23) 10.53±1.48 (23) 
A. andinus 1.87±0.06 (9) 15.56±1.25 (9) 13.68±1.27 (9) 
T. brasiliensis 1.04±0.07 (20) 22.25±0.82 (20) 20.14±0.72 (14) 

MS, metabolic scope(O2max —RMR).

Values are means ± s.d. (N).

*

See text for details.

Close Modal

or Create an Account

Close Modal
Close Modal