Summary of the temporal and spatial protrusion characteristics of the tongue axis
Cluster number . | Number of flicks . | Protrusion duration (s) . | Max. protrusion (m) . | Max. protrusion velocity (m s-1) . | Max. protrusion acceleration (m s-2) . | Mean curvature ± s.d. (mm-1) . | Max. curvature (mm-1) . |
---|---|---|---|---|---|---|---|
1 | 3 | 0.60 | 0.020 | 0.314 | 20.1 | 0.061±0.068 | 0.44* |
2 | 2 | 0.46 | 0.019 | 0.431 | 8.8 | 0.065±0.072 | 0.49* |
3 | 2 | 0.42 | 0.016 | 0.439 | 9.0 | 0.055±0.046 | 0.39* |
Cluster number . | Number of flicks . | Protrusion duration (s) . | Max. protrusion (m) . | Max. protrusion velocity (m s-1) . | Max. protrusion acceleration (m s-2) . | Mean curvature ± s.d. (mm-1) . | Max. curvature (mm-1) . |
---|---|---|---|---|---|---|---|
1 | 3 | 0.60 | 0.020 | 0.314 | 20.1 | 0.061±0.068 | 0.44* |
2 | 2 | 0.46 | 0.019 | 0.431 | 8.8 | 0.065±0.072 | 0.49* |
3 | 2 | 0.42 | 0.016 | 0.439 | 9.0 | 0.055±0.046 | 0.39* |
During the final flick of each of the flick clusters, high curvatures of 1.5 mm-1 up to 2.0 mm-1 were recorded at the transition of the tongue (body) and the tongue tips. These data were not included in the analysis for this table