Periosteal bone tissue types and growth rates (μm day-1)observed in the four chicks
Long bone anatomical direction . | Humerus . | . | . | . | Radius . | . | . | . | Femur . | . | . | . | Tibiotarsus . | . | . | . | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | A . | P . | D . | V . | A . | P . | D . | V . | A . | P . | L . | M . | A . | P . | L . | M . | ||||||||||||
Chick 1 | ||||||||||||||||||||||||||||
Week 3 | Lam 14 | Ret 39 | Lon 14 | Ret 70 | Lon 65 | Lon 89 | Lam 60 | Rad 135 | ||||||||||||||||||||
Week 4 | Rad 63 | Lon 41 | Lam 10 | Lam 17 | Rad 34 | Rad 27 | Lon 10 | Lam 10 | Ret 34 | Rad 77 | Lon 34 | Lon 31 | Ret 29 | Lam 22 | Rad 34 | Rad 70 | ||||||||||||
Week 5 | Rad 130 | Lon 34 | Rad 58 | Ret 58 | Rad 130 | Lon 92 | Lon 34 | Ret 48 | Lam 29 | Rad 77 | Rad 68 | |||||||||||||||||
Chick 2 | ||||||||||||||||||||||||||||
Week 3 | Lam 14 | Lon 10 | Lon 63 | Lon 104 | Lon 75 | |||||||||||||||||||||||
Week 4 | Rad 125 | Ret 109 | Lam 17 | Lam 46 | Ret 82 | Rad 92 | Lam 39 | Lon 27 | Lam 46 | Rad 123 | Lon 75 | Lon 51 | Lon 39 | Lon 53 | Rad 41 | Rad 130 | ||||||||||||
Week 5 | Ret 97 | Rad 84 | Lam 22 | Ret 46 | Ret 22 | Rad 82 | Ret 27 | Lon 31 | Lam 17 | Lam 29 | Lon 24 | Lon 31 | ||||||||||||||||
Chick 3 | ||||||||||||||||||||||||||||
Week 3 | Lam 27 | Lon 53 | Lon 46 | Ret 27 | Lam 72 | Rad 171 | Lon 43 | Lon 77 | Lon 65 | Lon 80 | Rad 133 | |||||||||||||||||
Week 4 | Rad 116 | Lam 12 | Lon 41 | Lon 17 | Lam 14 | Lam 29 | Lon 70 | Lon 77 | Lam 27 | Lon 14 | Lon 36 | Lon 34 | Rad 84 | |||||||||||||||
Week 5 | Rad 165 | Rad 121 | Rad 47 | Ret 72 | Rad 94 | Lam 39 | Rad 99 | Lon 91 | Lon 39 | Lon 25 | Lon 47 | Lon 66 | Lon 41 | |||||||||||||||
Chick 4 | ||||||||||||||||||||||||||||
Week 3 | Lon 60 | Lam 17 | Ret 19 | Lam 22 | Ret 65 | Rad 135 | Ret 101 | Lon 63 | Lon 43 | Lon 51 | Lon 99 | Lon 65 | ||||||||||||||||
Week 4 | Lam 22 | Lam 24 | Rad 101 | Lon 7 | Lam 14 | Lam 39 | Lon 77 | Lam 36 | Lam 34 | Lon 27 | Lon 75 | Lon 68 | Lon 55 | |||||||||||||||
Week 5 | Rad 125 | Rad 70 | Ret 53 | Ret 48 | Lon 12 | Lon 14 | Lam 22 | Rad 84 | Lam 22 | Lam 22 |
Long bone anatomical direction . | Humerus . | . | . | . | Radius . | . | . | . | Femur . | . | . | . | Tibiotarsus . | . | . | . | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | A . | P . | D . | V . | A . | P . | D . | V . | A . | P . | L . | M . | A . | P . | L . | M . | ||||||||||||
Chick 1 | ||||||||||||||||||||||||||||
Week 3 | Lam 14 | Ret 39 | Lon 14 | Ret 70 | Lon 65 | Lon 89 | Lam 60 | Rad 135 | ||||||||||||||||||||
Week 4 | Rad 63 | Lon 41 | Lam 10 | Lam 17 | Rad 34 | Rad 27 | Lon 10 | Lam 10 | Ret 34 | Rad 77 | Lon 34 | Lon 31 | Ret 29 | Lam 22 | Rad 34 | Rad 70 | ||||||||||||
Week 5 | Rad 130 | Lon 34 | Rad 58 | Ret 58 | Rad 130 | Lon 92 | Lon 34 | Ret 48 | Lam 29 | Rad 77 | Rad 68 | |||||||||||||||||
Chick 2 | ||||||||||||||||||||||||||||
Week 3 | Lam 14 | Lon 10 | Lon 63 | Lon 104 | Lon 75 | |||||||||||||||||||||||
Week 4 | Rad 125 | Ret 109 | Lam 17 | Lam 46 | Ret 82 | Rad 92 | Lam 39 | Lon 27 | Lam 46 | Rad 123 | Lon 75 | Lon 51 | Lon 39 | Lon 53 | Rad 41 | Rad 130 | ||||||||||||
Week 5 | Ret 97 | Rad 84 | Lam 22 | Ret 46 | Ret 22 | Rad 82 | Ret 27 | Lon 31 | Lam 17 | Lam 29 | Lon 24 | Lon 31 | ||||||||||||||||
Chick 3 | ||||||||||||||||||||||||||||
Week 3 | Lam 27 | Lon 53 | Lon 46 | Ret 27 | Lam 72 | Rad 171 | Lon 43 | Lon 77 | Lon 65 | Lon 80 | Rad 133 | |||||||||||||||||
Week 4 | Rad 116 | Lam 12 | Lon 41 | Lon 17 | Lam 14 | Lam 29 | Lon 70 | Lon 77 | Lam 27 | Lon 14 | Lon 36 | Lon 34 | Rad 84 | |||||||||||||||
Week 5 | Rad 165 | Rad 121 | Rad 47 | Ret 72 | Rad 94 | Lam 39 | Rad 99 | Lon 91 | Lon 39 | Lon 25 | Lon 47 | Lon 66 | Lon 41 | |||||||||||||||
Chick 4 | ||||||||||||||||||||||||||||
Week 3 | Lon 60 | Lam 17 | Ret 19 | Lam 22 | Ret 65 | Rad 135 | Ret 101 | Lon 63 | Lon 43 | Lon 51 | Lon 99 | Lon 65 | ||||||||||||||||
Week 4 | Lam 22 | Lam 24 | Rad 101 | Lon 7 | Lam 14 | Lam 39 | Lon 77 | Lam 36 | Lam 34 | Lon 27 | Lon 75 | Lon 68 | Lon 55 | |||||||||||||||
Week 5 | Rad 125 | Rad 70 | Ret 53 | Ret 48 | Lon 12 | Lon 14 | Lam 22 | Rad 84 | Lam 22 | Lam 22 |
A, anterior; P, posterior; D, dorsal; V, ventral; M, medial; L, lateral. Associated bone tissue type is given (lon, longitudinal bone; rad, radial bone; ret, reticular bone; lam, laminar bone).