Temperature effects on cardiac parameters
. | . | Conditions . | . | . | |
---|---|---|---|---|---|
Parameter . | Temperature (°C) . | Standard . | Maximal . | N . | |
Heart rate (beats min-1) | 2 | 16.1±0.6a | 13.3±0.9a | 3 | |
5 | 23.1±1.4a | 21.1±1.4a | 6 | ||
10 | 36.4±2.4b | 33.4±3.4b | 6 | ||
15 | 54.7±2.2c | 55.3±3.5c | 8 | ||
20 | 78.2±3.1d | 83.8±5.2d | 7 | ||
25 | 100.1±2.7e | 104.5±6.5e | 6 | ||
Stroke volume (ml kg-1) | 2 | 0.86±0.01a | 1.32±0.10 | 3 | |
5 | 0.86±0.07a | 1.24±0.07 | 5 | ||
10 | 0.57±0.05b | 1.21±0.03 | 4 | ||
15 | 0.37±0.02c | 1.23±0.04 | 6 | ||
20 | 0.23±0.02d | 1.11±0.03 | 3 | ||
25 | 0.18±0.02d | 1.06±0.07 | 4 | ||
Cardiac output (ml kg-1 min-1) | 2 | 14.2±0.9 | 18.1±1.7a | 3 | |
5 | 19.4±2.0 | 26.7±3.0a | 5 | ||
10 | 20.6±2.6 | 40.8±5.0b | 4 | ||
15 | 20.5±1.3 | 67.5±3.8c | 6 | ||
20 | 17.0±2.3 | 89.8±7.5d | 3 | ||
25 | 18.1±2.1 | 106.2±5.1e | 4 | ||
Power (mW g-1) | 2 | 0.46±0.03 | 0.43±0.05a | 3 | |
5 | 0.61±0.08 | 0.74±0.11a | 5 | ||
10 | 0.67±0.11 | 1.41±0.19a | 4 | ||
15 | 0.65±0.06 | 2.75±0.30b | 6 | ||
20 | 0.50±0.07 | 3.59±0.76b,c | 3 | ||
25 | 0.65±0.09 | 4.38±0.68c | 4 |
. | . | Conditions . | . | . | |
---|---|---|---|---|---|
Parameter . | Temperature (°C) . | Standard . | Maximal . | N . | |
Heart rate (beats min-1) | 2 | 16.1±0.6a | 13.3±0.9a | 3 | |
5 | 23.1±1.4a | 21.1±1.4a | 6 | ||
10 | 36.4±2.4b | 33.4±3.4b | 6 | ||
15 | 54.7±2.2c | 55.3±3.5c | 8 | ||
20 | 78.2±3.1d | 83.8±5.2d | 7 | ||
25 | 100.1±2.7e | 104.5±6.5e | 6 | ||
Stroke volume (ml kg-1) | 2 | 0.86±0.01a | 1.32±0.10 | 3 | |
5 | 0.86±0.07a | 1.24±0.07 | 5 | ||
10 | 0.57±0.05b | 1.21±0.03 | 4 | ||
15 | 0.37±0.02c | 1.23±0.04 | 6 | ||
20 | 0.23±0.02d | 1.11±0.03 | 3 | ||
25 | 0.18±0.02d | 1.06±0.07 | 4 | ||
Cardiac output (ml kg-1 min-1) | 2 | 14.2±0.9 | 18.1±1.7a | 3 | |
5 | 19.4±2.0 | 26.7±3.0a | 5 | ||
10 | 20.6±2.6 | 40.8±5.0b | 4 | ||
15 | 20.5±1.3 | 67.5±3.8c | 6 | ||
20 | 17.0±2.3 | 89.8±7.5d | 3 | ||
25 | 18.1±2.1 | 106.2±5.1e | 4 | ||
Power (mW g-1) | 2 | 0.46±0.03 | 0.43±0.05a | 3 | |
5 | 0.61±0.08 | 0.74±0.11a | 5 | ||
10 | 0.67±0.11 | 1.41±0.19a | 4 | ||
15 | 0.65±0.06 | 2.75±0.30b | 6 | ||
20 | 0.50±0.07 | 3.59±0.76b,c | 3 | ||
25 | 0.65±0.09 | 4.38±0.68c | 4 |
Values are means ± s.e.m.
Values within a column that do not share a letter are significantly different (P<0.05); where no letters appear, no significant differences were detected.
Standard conditions: input pressure 0-0.05 kPa, output pressure ∼6 kPa;maximal conditions: input pressure ∼2.4 kPa, output pressure >10 kPa. See text for details.