Haemolymph osmotic changes following a loss of 10% from initial body mass (excluding dry excretions)
Species . | N . | Initial mass (g) . | Initial osmolarity (mOsm l-1) . | Mass loss (%) . | Time (days) . | Osmotic change (%) . |
---|---|---|---|---|---|---|
B. judaicus | 12 | 2.224±0.698 | 579±24 | 9.9±0.1 | 20.7±6.5 | 5.1±10.9b |
L. quinquestriatus | 9 | 2.598±1.113 | 631±23 | 9.9±0.2 | 16.4±4.3 | 9.1±2.7b |
S. m. fuscus | 5 | 1.619±0.495 | 578±49 | 9.9±0.4 | 6.8±1.6 | 23.6±8.4a |
S. m. palmatus | 14 | 2.198±0.814 | 562±32 | 10.0±0.2 | 9.6±2.2 | 23.1±7.2a |
Species . | N . | Initial mass (g) . | Initial osmolarity (mOsm l-1) . | Mass loss (%) . | Time (days) . | Osmotic change (%) . |
---|---|---|---|---|---|---|
B. judaicus | 12 | 2.224±0.698 | 579±24 | 9.9±0.1 | 20.7±6.5 | 5.1±10.9b |
L. quinquestriatus | 9 | 2.598±1.113 | 631±23 | 9.9±0.2 | 16.4±4.3 | 9.1±2.7b |
S. m. fuscus | 5 | 1.619±0.495 | 578±49 | 9.9±0.4 | 6.8±1.6 | 23.6±8.4a |
S. m. palmatus | 14 | 2.198±0.814 | 562±32 | 10.0±0.2 | 9.6±2.2 | 23.1±7.2a |
Values are means ± S.D.
Different superscript letters indicate significant differences (ANCOVA of arcsine-transformed % osmolarity changes, with initial mass as covariate,α=0.05).