Summary of selected signal parameters for the five subjects
Bat (N=10) . | Measured click duration (μs) . | Gabor model duration (μs) . | FFT peak frequency (kHz) . | Gabor carrier wave peak frequency (kHz) . | Inter-click pair interval (ms) . |
---|---|---|---|---|---|
1 | 142.00±26.30 | 50.99±3.62 | 34.08±0.58 | 34.09±0.98 | 12.31±2.91 |
2 | 141.00±19.10 | 47.74±3.15 | 35.83±2.07 | 38.40±2.38 | 16.21±2.38 |
3 | 141.00±19.12 | 47.74±3.15 | 35.83±2.07 | 38.40±2.38 | 21.44±1.49 |
4 | 165.67±24.70 | 43.83±10.89 | 34.14±3.01 | 38.99±5.87 | 22.2±1.83 |
5 | 165.67±24.70 | 43.83±10.89 | 34.14±3.01 | 38.99±5.87 | 19.28±2.89 |
Bat (N=10) . | Measured click duration (μs) . | Gabor model duration (μs) . | FFT peak frequency (kHz) . | Gabor carrier wave peak frequency (kHz) . | Inter-click pair interval (ms) . |
---|---|---|---|---|---|
1 | 142.00±26.30 | 50.99±3.62 | 34.08±0.58 | 34.09±0.98 | 12.31±2.91 |
2 | 141.00±19.10 | 47.74±3.15 | 35.83±2.07 | 38.40±2.38 | 16.21±2.38 |
3 | 141.00±19.12 | 47.74±3.15 | 35.83±2.07 | 38.40±2.38 | 21.44±1.49 |
4 | 165.67±24.70 | 43.83±10.89 | 34.14±3.01 | 38.99±5.87 | 22.2±1.83 |
5 | 165.67±24.70 | 43.83±10.89 | 34.14±3.01 | 38.99±5.87 | 19.28±2.89 |
Values are means ± s.d.
Click duration is measured from waveform amplitude, including low-amplitude oscillations following the main pulse, and peak frequency is estimated by Fourier methods (see text). Gabor carrier frequency estimated from Gabor model and duration calculated from estimated bandwidth by Equation 12.