The presence of neurotransmitters in the gut of zebrafish at different d.p.f. stages and in adult specimens
. | . | Intestinal area . | . | . | ||
---|---|---|---|---|---|---|
Antiserum . | d.p.f. . | Proximal . | Middle . | Distal . | ||
PACAP-38 | 2 | + | + | - | ||
3 | + | + | + | |||
5 | + | + | + | |||
7 | + | + | +, o | |||
Adult | +++, o | +++, o | +++, o | |||
NKA 2809 | 2 | + | - | - | ||
3 | ++ | ++ | - | |||
5 | ++ | ++ | ++, o | |||
7 | ++ | ++ | ++, oo | |||
Adult | ++, o | ++, o | ++, o |
. | . | Intestinal area . | . | . | ||
---|---|---|---|---|---|---|
Antiserum . | d.p.f. . | Proximal . | Middle . | Distal . | ||
PACAP-38 | 2 | + | + | - | ||
3 | + | + | + | |||
5 | + | + | + | |||
7 | + | + | +, o | |||
Adult | +++, o | +++, o | +++, o | |||
NKA 2809 | 2 | + | - | - | ||
3 | ++ | ++ | - | |||
5 | ++ | ++ | ++, o | |||
7 | ++ | ++ | ++, oo | |||
Adult | ++, o | ++, o | ++, o |
Proximal (intestinal bulb), middle and distal parts of the gastrointestinal tract of embryo, larvae and adult zebrafish were investigated using immunohistochemistry. The occurrence of nerves (+) and endocrine cells (o) was assessed on a three-step scale (-, none; +, occasional; ++, moderate; +++,abundant).
d.p.f., days post fertilization; PACAP, pituitary adenylate cyclase-activating polypeptide; NKA, neurokinin A.