Scaling relationships between log 67% buccal projected area(mm2) and log standard length (mm)
Species . | Slope . | Intercept . | r2 . | N . | Standard length (mm) . |
---|---|---|---|---|---|
L. macrochirus | 2.20±0.20 | -2.47±0.39 | 0.91 | 8 | 56-116 |
L. microlophus | 1.77±0.08 | -1.54±0.17 | 0.96 | 22 | 63-175 |
L. punctatus | 2.22±0.07 | -2.36±0.13 | 0.99 | 15 | 59-135 |
P. nigromaculatus | 1.68±0.12 | -1.01±0.26 | 0.96 | 10 | 105-222 |
M. salmoides | 2.60±0.22 | -3.18±0.54 | 0.89 | 17 | 122-365 |
Species . | Slope . | Intercept . | r2 . | N . | Standard length (mm) . |
---|---|---|---|---|---|
L. macrochirus | 2.20±0.20 | -2.47±0.39 | 0.91 | 8 | 56-116 |
L. microlophus | 1.77±0.08 | -1.54±0.17 | 0.96 | 22 | 63-175 |
L. punctatus | 2.22±0.07 | -2.36±0.13 | 0.99 | 15 | 59-135 |
P. nigromaculatus | 1.68±0.12 | -1.01±0.26 | 0.96 | 10 | 105-222 |
M. salmoides | 2.60±0.22 | -3.18±0.54 | 0.89 | 17 | 122-365 |
Means ± s.e.m. of the parameters are given.