Morphometric parameters obtained from the ventricles of small and large eels (Anguilla anguilla L.)
Morphometric parameters . | Small eel (N=6) . | Large eel (N=6) . |
---|---|---|
Lacunary spaces (% of section surface) | 63.25±0.7 | 28.03±2.23*** |
Myocardium (% of section surface) | 36.74±0.55 | 71.96±4.52*** |
Compacta | ||
Thickness (mm) | 0.0977±0.0019 | 0.9927±0.0166*** |
Vessels (number mm-2) | 986.84±62.6 | 1692.8±73.97*** |
Vessels [diameter (mm)] | 0.0059±0.00008 | 0.009±0.00026*** |
Myocardium (% of section surface) | 7.07±0.56 | 11.06±1 |
Vessels (% of section surface) | 70.49±2.08 | 76.92±1.8 |
Interstitium (% of section surface) | 22.44±2.01 | 12.02±1.29 |
Myocardium/vessels ratio | 9.98 | 6.95** |
Cell number (number/0.01 mm2) | 215.7±22.8 | 377.6±20.3*** |
Cellular cross-section (μm2) | 37.25±1.08 | 18.3±0.302*** |
Myofibril (% of cell surface) | 16.5±2.36 | 11.65±1.43* |
Mitochondria (number in each cell) | 10±1.87 | 17±1.34* |
Mitochondria size (μm2) | 0.174±0.017 | 0.107±0.006*** |
Mitochondria (% of cell surface) | 4.7±0.8 | 9.91±1.78** |
Spongiosa | ||
Trabecular diameter (mm) | 0.03±0.00097 | 0.04±0.0013*** |
Myocardium (% of section surface) | 73.52±3.81 | 78.91±1.9 |
Interstitium (% of section surface) | 26.48±3.81 | 21.09±1.97 |
Cell number (number/0.01 mm2) | 174.8±8.2 | 196.6±11.4* |
Cellular cross-section (μm2) | 29±0.56 | 25±0.48*** |
Myofibril (% of cell surface) | 24.06±3.79 | 5.81±0.44** |
Mitochondria (number in each cell) | 13.2±2.17 | 15±1.5 |
Mitochondria size (μm2) | 0.209±0.016 | 0.197±0.0087 |
Mitochondria (% of cell surface) | 9.43±1.61 | 10.26±1.4 |
Morphometric parameters . | Small eel (N=6) . | Large eel (N=6) . |
---|---|---|
Lacunary spaces (% of section surface) | 63.25±0.7 | 28.03±2.23*** |
Myocardium (% of section surface) | 36.74±0.55 | 71.96±4.52*** |
Compacta | ||
Thickness (mm) | 0.0977±0.0019 | 0.9927±0.0166*** |
Vessels (number mm-2) | 986.84±62.6 | 1692.8±73.97*** |
Vessels [diameter (mm)] | 0.0059±0.00008 | 0.009±0.00026*** |
Myocardium (% of section surface) | 7.07±0.56 | 11.06±1 |
Vessels (% of section surface) | 70.49±2.08 | 76.92±1.8 |
Interstitium (% of section surface) | 22.44±2.01 | 12.02±1.29 |
Myocardium/vessels ratio | 9.98 | 6.95** |
Cell number (number/0.01 mm2) | 215.7±22.8 | 377.6±20.3*** |
Cellular cross-section (μm2) | 37.25±1.08 | 18.3±0.302*** |
Myofibril (% of cell surface) | 16.5±2.36 | 11.65±1.43* |
Mitochondria (number in each cell) | 10±1.87 | 17±1.34* |
Mitochondria size (μm2) | 0.174±0.017 | 0.107±0.006*** |
Mitochondria (% of cell surface) | 4.7±0.8 | 9.91±1.78** |
Spongiosa | ||
Trabecular diameter (mm) | 0.03±0.00097 | 0.04±0.0013*** |
Myocardium (% of section surface) | 73.52±3.81 | 78.91±1.9 |
Interstitium (% of section surface) | 26.48±3.81 | 21.09±1.97 |
Cell number (number/0.01 mm2) | 174.8±8.2 | 196.6±11.4* |
Cellular cross-section (μm2) | 29±0.56 | 25±0.48*** |
Myofibril (% of cell surface) | 24.06±3.79 | 5.81±0.44** |
Mitochondria (number in each cell) | 13.2±2.17 | 15±1.5 |
Mitochondria size (μm2) | 0.209±0.016 | 0.197±0.0087 |
Mitochondria (% of cell surface) | 9.43±1.61 | 10.26±1.4 |
Morphometric parameters were measured on light and transmission EM (TEM)images (256 grey values).
Values are means ± s.e.m. of 12 determinations in triplicate for each animal. The compacta thickness was calculated on 12 images for each animal and the values represent the means ± s.e.m.of 10 measurements for each image. Statistical significance of the differences was assessed using the paired Student's t-test(***P<0.0005; **P<0.005; *P<0.05).