Morphological and force parameters after hypergravity
. | Body mass (BM)(g)a . | Muscle . | Muscle wet mass (MWM)(g)a . | MWM/BM (mg/g)a . | Fiber diameter (μm) . | P0 (kN m-2) . |
---|---|---|---|---|---|---|
CONT | 370±15 (14) | SOL | 198.71±19.97 (7) | 0.54±0.03 (7) | 84.72±2.78 (9) | 65.80±7.34 (9) |
PL | 430.86±18.31 (7) | 1.15±0.05 (7) | 76.67±3.21 (6) | 151.89±25.93 (6) | ||
CBR | 219±22*(15) | SOL | 114.76±13.98*(15) | 0.53±0.07 (15) | 77.27±1.95*(22) | 99.92±10.71*(22) |
PL | 231.75±47.50*(8) | 1.04±0.14 (8) | 72.35±2.23 (17) | 119.48±13.77 (17) |
. | Body mass (BM)(g)a . | Muscle . | Muscle wet mass (MWM)(g)a . | MWM/BM (mg/g)a . | Fiber diameter (μm) . | P0 (kN m-2) . |
---|---|---|---|---|---|---|
CONT | 370±15 (14) | SOL | 198.71±19.97 (7) | 0.54±0.03 (7) | 84.72±2.78 (9) | 65.80±7.34 (9) |
PL | 430.86±18.31 (7) | 1.15±0.05 (7) | 76.67±3.21 (6) | 151.89±25.93 (6) | ||
CBR | 219±22*(15) | SOL | 114.76±13.98*(15) | 0.53±0.07 (15) | 77.27±1.95*(22) | 99.92±10.71*(22) |
PL | 231.75±47.50*(8) | 1.04±0.14 (8) | 72.35±2.23 (17) | 119.48±13.77 (17) |
Values are means ± S.E.M. (N).
CONT, control rats; CBR, rats conceived, born and reared in hypergravity (2 g); P0, relative maximal tension,expressed per cross sectional area of skinned fibers from SOL (soleus muscle)and PL (plantaris muscle).
Data transposed from Picquet et al.(2002)
Significantly different from CONT