ANOVA on regression slopes of signal amplitude over distance
Source . | d.f. . | Sum of squares . | F-ratio . | P . |
---|---|---|---|---|
Model | 47 | 341.68601 | 9.235 | <0.001* |
Broadcast Habitat | 3 | 68.47082 | 28.991 | <0.001* |
Native Habitat | 3 | 51.13323 | 21.650 | <0.001* |
Height | 2 | 99.92324 | 63.463 | <0.001* |
Broadcast × Native | 9 | 8.49397 | 1.199 | 0.326 |
Broadcast × Height | 6 | 36.83090 | 7.797 | <0.001* |
Native × Height | 6 | 5.53834 | 1.173 | 0.343 |
Broadcast × Native × Height | 18 | 15.14157 | 1.069 | 0.418 |
Error | 36 | 28.34117 | ||
Total | 83 | 370.02718 |
Source . | d.f. . | Sum of squares . | F-ratio . | P . |
---|---|---|---|---|
Model | 47 | 341.68601 | 9.235 | <0.001* |
Broadcast Habitat | 3 | 68.47082 | 28.991 | <0.001* |
Native Habitat | 3 | 51.13323 | 21.650 | <0.001* |
Height | 2 | 99.92324 | 63.463 | <0.001* |
Broadcast × Native | 9 | 8.49397 | 1.199 | 0.326 |
Broadcast × Height | 6 | 36.83090 | 7.797 | <0.001* |
Native × Height | 6 | 5.53834 | 1.173 | 0.343 |
Broadcast × Native × Height | 18 | 15.14157 | 1.069 | 0.418 |
Error | 36 | 28.34117 | ||
Total | 83 | 370.02718 |
Significant, P<0.05