ANOVA on regression slopes of cross correlation coefficients over distance
Source . | d.f. . | Sum of squares . | F-ratio . | P . |
---|---|---|---|---|
Model | 47 | 0.02648266 | 4.082 | <0.001* |
Broadcast Habitat | 3 | 0.00174112 | 2.773 | 0.051 |
Native Habitat | 3 | 0.00106951 | 1.704 | 0.178 |
Height | 2 | 0.00083037 | 3.968 | 0.052 |
Broadcast × Native | 9 | 0.00601000 | 3.191 | 0.004* |
Broadcast × Height | 6 | 0.00165911 | 2.643 | 0.059 |
Native × Height | 6 | 0.00009435 | 0.150 | 0.929 |
Broadcast × Native × Height | 18 | 0.00077820 | 0.413 | 0.922 |
Error | 36 | 0.01088200 | ||
Total | 83 | 0.03736466 |
Source . | d.f. . | Sum of squares . | F-ratio . | P . |
---|---|---|---|---|
Model | 47 | 0.02648266 | 4.082 | <0.001* |
Broadcast Habitat | 3 | 0.00174112 | 2.773 | 0.051 |
Native Habitat | 3 | 0.00106951 | 1.704 | 0.178 |
Height | 2 | 0.00083037 | 3.968 | 0.052 |
Broadcast × Native | 9 | 0.00601000 | 3.191 | 0.004* |
Broadcast × Height | 6 | 0.00165911 | 2.643 | 0.059 |
Native × Height | 6 | 0.00009435 | 0.150 | 0.929 |
Broadcast × Native × Height | 18 | 0.00077820 | 0.413 | 0.922 |
Error | 36 | 0.01088200 | ||
Total | 83 | 0.03736466 |
Significant, P<0.05