Flea assemblages of M. crassus in different habitats in southern Israel
Habitat type . | Flea assemblages . |
---|---|
Sand dunes of the northern Negev desert | Synosternus cleopatrae pyramidis, Nosopsyllus iranus theodori |
Sand dunes of the central Negev desert | Xenopsylla conformis mycerini, Xenopsylla dipodilli, N. i. theodori |
Sandy-gravel plains of the central Negev desert | X. c. mycerini, X. dipodilli, Coptopsylla africana, N. i. theodori |
Loess dry riverbeds of the central Negev desert | X. c. mycerini, Xenopsylla ramesis, X. dipodilli, C. africana, Stenoponia tripectinata medialis, N. i. theodori |
Loess valleys of the central Negev desert | Xenopsylla ramesis, X. dipodilli, S. t. medialis, N. i. theodori,Rhadinopsylla masculana |
Habitat type . | Flea assemblages . |
---|---|
Sand dunes of the northern Negev desert | Synosternus cleopatrae pyramidis, Nosopsyllus iranus theodori |
Sand dunes of the central Negev desert | Xenopsylla conformis mycerini, Xenopsylla dipodilli, N. i. theodori |
Sandy-gravel plains of the central Negev desert | X. c. mycerini, X. dipodilli, Coptopsylla africana, N. i. theodori |
Loess dry riverbeds of the central Negev desert | X. c. mycerini, Xenopsylla ramesis, X. dipodilli, C. africana, Stenoponia tripectinata medialis, N. i. theodori |
Loess valleys of the central Negev desert | Xenopsylla ramesis, X. dipodilli, S. t. medialis, N. i. theodori,Rhadinopsylla masculana |
Based on data of Krasnov et al.(1997, 1998, 1999).