Effects of calcium ionophore on bioelectrical parameters across the duodenal mucosa of Gallotia galloti
. | PD (mV) . | Isc (μequiv. cm-2 h-1) . | Gt (mS cm-2) . |
---|---|---|---|
Control | 1.90±0.19 | 0.64±0.05 | 8.90±0.11 |
A23187 | 2.65±0.19* | 0.78±0.04* | 9.10±0.15 |
(0.5 μmol l-1) | |||
(8) | |||
Control | 2.03±0.13 | 0.91±0.11 | 8.95±1.1 |
Ca2+-free | 2.00±0.20 | 0.90±0.12 | 8.25±1.2 |
(6) |
. | PD (mV) . | Isc (μequiv. cm-2 h-1) . | Gt (mS cm-2) . |
---|---|---|---|
Control | 1.90±0.19 | 0.64±0.05 | 8.90±0.11 |
A23187 | 2.65±0.19* | 0.78±0.04* | 9.10±0.15 |
(0.5 μmol l-1) | |||
(8) | |||
Control | 2.03±0.13 | 0.91±0.11 | 8.95±1.1 |
Ca2+-free | 2.00±0.20 | 0.90±0.12 | 8.25±1.2 |
(6) |
Number of experiments for each experimental condition indicated in parentheses. *P<0.05 compared with control tissues.
PD, potential difference; Isc, short-circuit current; Gt, tissue conductance.