Study sites, morphological information and summary diving statistics for study animals
Seal . | Index of fatness . | Fatness categorya . | Number of deepbdives . | Primary descent swimming behaviorc . | Dive depth (m) . | Dive duration (min) . | Descent+Ascent time (min) . | Bottom time (min) . | Post-surface time (min) . | Body angle in descentd and ascent (degrees) . | |
---|---|---|---|---|---|---|---|---|---|---|---|
Big Razorback Island | |||||||||||
Sarah | 0.87 | Fatter | 7 | Stroke-and-glide | 297.9±164.7 (403.8) | 19.1±11.3 (26.7) | 12.0±6.6 | 7.1±5.0 | 7.7±3.5 | 26.6±2.5 (29.2) | |
Mumin | 0.87 | Fatter | 12 | Stroke-and-glide | 232.9±80.4 (290.3) | 16.7±6.4 (22.1) | 9.9±3.3 | 6.8±3.5 | 7.1±4.6 | 27.4±1.4 (29.5) | |
Emmalian | 0.78 | Fatter | 23 | Stroke-and-glide | 248.6±111.2 (405.8) | 18.1±5.7 (25.2) | 10.4±3.9 | 7.7±4.2 | 6.3±3.0 | 24.7±4.2 (30.1) | |
Jumbo | 0.75 | Thinner | 29 | Prolonged glide | 247.7±42.0 (293.3) | 18.2±4.3 (29.4) | 9.9±3.7 | 8.3±4.0 | 3.8±1.5 | 25.3±6.1 (40.5) | |
Turks Head | |||||||||||
Windy | 0.72 | Thinner | 29 | Prolonged glide | 243.8±139.9 (398.8) | 13.2±9.4 (25.3) | 6.1±3.3 | 7.0±6.3 | 2.5±2.5 | 44.8±10.1 (66.5) | |
Andrea | 0.69 | Thinner | 7 | Prolonged glide | 223.3±66.5 (328.5) | 12.8±4.1 (16.6) | 8.8±4.2 | 4.0±3.1 | 2.3±1.6 | 28.4±12.1 (53.8) | |
Mina | 0.74 | Thinner | 30 | Prolonged glide | 271.8±82.3 (364.0) | 13.8±4.7 (20.2) | 6.5±2.2 | 7.3±3.0 | 2.5±1.2 | 46.0±10.8 (66.4) | |
Hiroko | 0.71 | Thinner | 42 | Prolonged glide | 237.1±96.1 (391.5) | 15.6±7.5 (27.2) | 8.4±3.9 | 7.2±4.6 | 4.1±2.7 | No data | |
Pvaluee | 0.10 | <0.01 | <0.0001 | 0.49 | <0.0001 | <0.0001 |
Seal . | Index of fatness . | Fatness categorya . | Number of deepbdives . | Primary descent swimming behaviorc . | Dive depth (m) . | Dive duration (min) . | Descent+Ascent time (min) . | Bottom time (min) . | Post-surface time (min) . | Body angle in descentd and ascent (degrees) . | |
---|---|---|---|---|---|---|---|---|---|---|---|
Big Razorback Island | |||||||||||
Sarah | 0.87 | Fatter | 7 | Stroke-and-glide | 297.9±164.7 (403.8) | 19.1±11.3 (26.7) | 12.0±6.6 | 7.1±5.0 | 7.7±3.5 | 26.6±2.5 (29.2) | |
Mumin | 0.87 | Fatter | 12 | Stroke-and-glide | 232.9±80.4 (290.3) | 16.7±6.4 (22.1) | 9.9±3.3 | 6.8±3.5 | 7.1±4.6 | 27.4±1.4 (29.5) | |
Emmalian | 0.78 | Fatter | 23 | Stroke-and-glide | 248.6±111.2 (405.8) | 18.1±5.7 (25.2) | 10.4±3.9 | 7.7±4.2 | 6.3±3.0 | 24.7±4.2 (30.1) | |
Jumbo | 0.75 | Thinner | 29 | Prolonged glide | 247.7±42.0 (293.3) | 18.2±4.3 (29.4) | 9.9±3.7 | 8.3±4.0 | 3.8±1.5 | 25.3±6.1 (40.5) | |
Turks Head | |||||||||||
Windy | 0.72 | Thinner | 29 | Prolonged glide | 243.8±139.9 (398.8) | 13.2±9.4 (25.3) | 6.1±3.3 | 7.0±6.3 | 2.5±2.5 | 44.8±10.1 (66.5) | |
Andrea | 0.69 | Thinner | 7 | Prolonged glide | 223.3±66.5 (328.5) | 12.8±4.1 (16.6) | 8.8±4.2 | 4.0±3.1 | 2.3±1.6 | 28.4±12.1 (53.8) | |
Mina | 0.74 | Thinner | 30 | Prolonged glide | 271.8±82.3 (364.0) | 13.8±4.7 (20.2) | 6.5±2.2 | 7.3±3.0 | 2.5±1.2 | 46.0±10.8 (66.4) | |
Hiroko | 0.71 | Thinner | 42 | Prolonged glide | 237.1±96.1 (391.5) | 15.6±7.5 (27.2) | 8.4±3.9 | 7.2±4.6 | 4.1±2.7 | No data | |
Pvaluee | 0.10 | <0.01 | <0.0001 | 0.49 | <0.0001 | <0.0001 |
Values are means ± S.D.; maximum values are given in parentheses.
Dive depth, the maximum depth of the dive; dive duration, the time elapsed between the start and end of the dive; bottom time, the duration from the first ascent to last descent in each dive.
The population mean of 0.78 (Sato et al., 2002a) was used as the category boundary.
Dives deeper than 50 m were used for analysis.
See text for definitions.
Absolute angle in descent was used for calculation.
Kruskal—Wallis test was used.