Characteristics of each ostrich, and mean and amplitude of carotid and brain temperatures recorded every 5 min
. | . | . | . | Mean temperature over a 24 h period (°C) . | . | Amplitude (peak-to-trough) (°C) . | . | ||
---|---|---|---|---|---|---|---|---|---|
Ostrich . | N . | Gender . | Mass (kg) . | Carotid . | Brain . | Carotid . | Brain . | ||
1 | 8 | Female | 45 | 38.51±0.30 | 39.32±0.16 | 4.24±1.42 | 2.18±0.13 | ||
2 | 5 | Female | 40 | 38.45±0.20 | 39.21±0.07 | 3.17±1.10 | 2.00±0.37 | ||
3 | 6 | Male | 50 | 38.27±0.37 | 39.20±0.23 | 4.61±0.51 | 2.62±0.30 | ||
4 | 14 | Male | 55 | 38.52±0.66 | 38.68±0.38 | 3.06±1.02 | 2.02±0.32 | ||
5 | 5 | Male | 55 | 38.62±0.27 | 39.09±0.09 | 3.17±0.41 | 2.00±0.19 | ||
6 | 8 | Female | 45 | 38.18±0.25 | 38.94±0.30 | 4.62±0.53 | 1.98±0.10 |
. | . | . | . | Mean temperature over a 24 h period (°C) . | . | Amplitude (peak-to-trough) (°C) . | . | ||
---|---|---|---|---|---|---|---|---|---|
Ostrich . | N . | Gender . | Mass (kg) . | Carotid . | Brain . | Carotid . | Brain . | ||
1 | 8 | Female | 45 | 38.51±0.30 | 39.32±0.16 | 4.24±1.42 | 2.18±0.13 | ||
2 | 5 | Female | 40 | 38.45±0.20 | 39.21±0.07 | 3.17±1.10 | 2.00±0.37 | ||
3 | 6 | Male | 50 | 38.27±0.37 | 39.20±0.23 | 4.61±0.51 | 2.62±0.30 | ||
4 | 14 | Male | 55 | 38.52±0.66 | 38.68±0.38 | 3.06±1.02 | 2.02±0.32 | ||
5 | 5 | Male | 55 | 38.62±0.27 | 39.09±0.09 | 3.17±0.41 | 2.00±0.19 | ||
6 | 8 | Female | 45 | 38.18±0.25 | 38.94±0.30 | 4.62±0.53 | 1.98±0.10 |
Values are means ± S.D.; N = number of days of data.