Muscle enzyme activities from Ochotona princeps residing at 3350 m, Ochotona collaris residing at 1070 m, Ochotona hyperborea residing at sea level and laboratory rabbits (Oryctolagus cuniculus)
. | Heart . | Diaphragm . | Vastus . | Gastrocnemius . | Soleus . |
---|---|---|---|---|---|
Citrate synthase | |||||
O. princeps | 303.71±9.17a | 160.16±7.23a | 50.00±2.69a | 52.16±4.60a | 60.68±6.19a |
O. collaris | 261.69±13.30b | 123.42±1.98b | 46.84±3.40a | 46.71±2.28a | 55.91±2.10a |
O. hyperborea | 173.36±16.62c | - | - | - | - |
Rabbit | 131.27±3.86c | 53.48±2.88c | 22.33±1.86b | 23.85±3.49b | 42.07±2.56b |
β-hydroxyacyl CoA dehydrogenase | |||||
O. princeps | 199.98±11.99a | 97.49±3.99a | 22.58±1.04a | 27.97±1.23a | 42.42±2.80a |
O. collaris | 149.09±8.02b | 70.78±3.22b | 31.11±1.12b | 31.35±2.46a | 36.46±2.02a |
O. hyperborea | 125.71±16.61a,b | - | - | - | - |
Rabbit | 216.94±9.91a | 62.95±3.46b | 24.06±1.93a,b | 29.86±3.58a | 53.10±3.36b |
Lactate dehydrogenase | |||||
O. princeps | 401.26±9.66a | 592.42±15.57a | 1011.43±6.11a | 1216.04±64.50a | 1145.15±85.77a |
O. collaris | 172.40±6.35b | 289.15±13.63b | 590.01±13.29b | 586.22±20.63b | 505.68±21.76b |
O. hyperborea | 116.29±19.35b | - | - | - | - |
Rabbit | 151.05±8.05b | 523.63±6.81c | 1123.94±31.16c | 963.08±14.17c | 177.51±9.21c |
. | Heart . | Diaphragm . | Vastus . | Gastrocnemius . | Soleus . |
---|---|---|---|---|---|
Citrate synthase | |||||
O. princeps | 303.71±9.17a | 160.16±7.23a | 50.00±2.69a | 52.16±4.60a | 60.68±6.19a |
O. collaris | 261.69±13.30b | 123.42±1.98b | 46.84±3.40a | 46.71±2.28a | 55.91±2.10a |
O. hyperborea | 173.36±16.62c | - | - | - | - |
Rabbit | 131.27±3.86c | 53.48±2.88c | 22.33±1.86b | 23.85±3.49b | 42.07±2.56b |
β-hydroxyacyl CoA dehydrogenase | |||||
O. princeps | 199.98±11.99a | 97.49±3.99a | 22.58±1.04a | 27.97±1.23a | 42.42±2.80a |
O. collaris | 149.09±8.02b | 70.78±3.22b | 31.11±1.12b | 31.35±2.46a | 36.46±2.02a |
O. hyperborea | 125.71±16.61a,b | - | - | - | - |
Rabbit | 216.94±9.91a | 62.95±3.46b | 24.06±1.93a,b | 29.86±3.58a | 53.10±3.36b |
Lactate dehydrogenase | |||||
O. princeps | 401.26±9.66a | 592.42±15.57a | 1011.43±6.11a | 1216.04±64.50a | 1145.15±85.77a |
O. collaris | 172.40±6.35b | 289.15±13.63b | 590.01±13.29b | 586.22±20.63b | 505.68±21.76b |
O. hyperborea | 116.29±19.35b | - | - | - | - |
Rabbit | 151.05±8.05b | 523.63±6.81c | 1123.94±31.16c | 963.08±14.17c | 177.51±9.21c |
Values are means ± S.E.M., measured in μmol substrate converted g-1 wet tissue min-1. Statistical analyses were performed to compare activities of each enzyme between species within each tissue. Values within each column which do not have the same superscript letter differ significantly (P<0.05) as determined by analysis of variance and Scheffe's multiple range test. N is 8 for O. princeps and rabbit, 9 for O. collaris and 4 for O. hyperborea.