Activity recorded extracellularly from the anterior esophageal constrictor (aEC) foregut muscles of intermolt and early-molt larvae
Parameter . | Intermolt (N) . | Early-molt (N) . |
---|---|---|
Period (s) | 3.2±0.2 (65) | 2.9±0.1 (108) |
Burst duty (%) | 29.1±2.7 (34) | 34.1±2.7 (48) |
Spikes burst-1 | 19.5±1.4 (30) | 19.5±1.8 (39) |
Spike freq. (Hz) | 37.6±3.8 (30) | 30.2±2.9 (38) |
Spikes onset (%) | 71.1±2.9 (15) | 66.4±2.5 (21) |
Parameter . | Intermolt (N) . | Early-molt (N) . |
---|---|---|
Period (s) | 3.2±0.2 (65) | 2.9±0.1 (108) |
Burst duty (%) | 29.1±2.7 (34) | 34.1±2.7 (48) |
Spikes burst-1 | 19.5±1.4 (30) | 19.5±1.8 (39) |
Spike freq. (Hz) | 37.6±3.8 (30) | 30.2±2.9 (38) |
Spikes onset (%) | 71.1±2.9 (15) | 66.4±2.5 (21) |
Values shown are means ± S.E.M. N is given in parentheses.
Burst duty is the percentage of the total cycle dedicated to the burst. Spikes onset is the percentage of spikes in the first half of the burst. The means for the molting and intermolt larvae were not significantly different for any of the variables tested (P>0.05, unpaired t-test).