Metabolic rates and dive performance of muskrats prior to and following 9–11 weeks acclimation to a holding tank that restricted aquatic activity either to surface swimming (controls) or to diving
. | Surface swimmers (N=12) . | . | Divers (N=12) . | . | . | ||
---|---|---|---|---|---|---|---|
. | Pre-training . | Post-training . | Pre-training . | Post-training . | P . | ||
Resting V̇O2 in air (ml g-1 h-1) | 0.83±0.04 | 0.68±0.02 | 0.85±0.03 | 0.77±0.04 | 0.040* | ||
Diving V̇O2 (ml g-1 h-1) | 2.49±0.18 | 1.94±0.21 | 2.05±0.22 | 2.22±0.18 | 0.277* | ||
Cumulative dive time (s) | 430.6±35.5 | 441.0±44.3 | 486.0±23.8 | 431.7±37.7 | 0.438 | ||
Total number of dives | 16.5±1.7 | 17.5±1.5 | 17.3±1.6 | 17.4±2.0 | 0.478 | ||
Mean dive duration (s) | |||||||
All exploratory dives | 27.5±1.7 | 25.1±1.8 | 30.7±2.9 | 25.9±2.4 | 0.388 | ||
Five longest exploratory dives | 40.0±2.2 | 37.4±2.4 | 48.8±4.8 | 39.1±4.2 | 0.369 | ||
Longest exploratory dive | 56.4±6.0 | 46.9±2.8 | 90.3±22.9 | 54.4±10.5 | 0.295 |
. | Surface swimmers (N=12) . | . | Divers (N=12) . | . | . | ||
---|---|---|---|---|---|---|---|
. | Pre-training . | Post-training . | Pre-training . | Post-training . | P . | ||
Resting V̇O2 in air (ml g-1 h-1) | 0.83±0.04 | 0.68±0.02 | 0.85±0.03 | 0.77±0.04 | 0.040* | ||
Diving V̇O2 (ml g-1 h-1) | 2.49±0.18 | 1.94±0.21 | 2.05±0.22 | 2.22±0.18 | 0.277* | ||
Cumulative dive time (s) | 430.6±35.5 | 441.0±44.3 | 486.0±23.8 | 431.7±37.7 | 0.438 | ||
Total number of dives | 16.5±1.7 | 17.5±1.5 | 17.3±1.6 | 17.4±2.0 | 0.478 | ||
Mean dive duration (s) | |||||||
All exploratory dives | 27.5±1.7 | 25.1±1.8 | 30.7±2.9 | 25.9±2.4 | 0.388 | ||
Five longest exploratory dives | 40.0±2.2 | 37.4±2.4 | 48.8±4.8 | 39.1±4.2 | 0.369 | ||
Longest exploratory dive | 56.4±6.0 | 46.9±2.8 | 90.3±22.9 | 54.4±10.5 | 0.295 |
Dive performance was based on a 15 min observation session in the diving tank (see text for details).
P values are for post-training comparisons of surface swimmers and divers. Asterisks denote two-tailed P values; all other Pvalues are for one-tailed comparisons.