Enzyme activities of citrate synthase (CS), β-hydroxyacyl-CoA dehydrogenase (HOAD) and lactate dehydrogenase (LDH) in the heart, liver,kidney, stomach and intestine of harbor seals, dogs and rats
Species . | Mass (kg) . | N . | Organ . | CS activity . | HOAD activity . | LDH activity . |
---|---|---|---|---|---|---|
Harbor seals | 46.1±4.3 | 10 | Heart | 73.8±5.1 | 1.0×102±3.8α,δ | 6.9×102±20.5α |
8 | Liver | 13.5±0.3α | 11.2±0.5α,δ | 1.1×103±66.5α,δ | ||
10 | Kidney | 15.4±0.3 | 2.4×102±45.6 | 1.9×102±6.1 | ||
10 | Stomach | 11.4±2.0 | 4.4±0.7 | 1.6×102±16.8 | ||
9 | Intestine | 0.16 | 3.4±0.3 | 2.5×102±13.0α | ||
Dogs | 9.2±0.5 | 3 | Heart | 71.8±2.1 | 38.3±7.4 | 5.4×102±46.7 |
3 | Liver | 8.2±0.3 | 2.0±0.1 | 3.1×102±18.9 | ||
3 | Kidney | 21.3±0.7ω | 1.7×102±66.0 | 2.1×102±21.2ω | ||
3 | Stomach | 21.8±4.6 | 4.2±0.9 | 2.1×102±18.9 | ||
3 | Intestine | 0.14 | 2.4±0.2 | 1.3×102±3.2 | ||
Rats | 0.48±0.03 | 3 | Heart | 1.2×102±7.7*,α,ω | 27.5±1.1* | 1.3×103±81.1*,α,ω |
3 | Liver | 12.3±0.8α | 7.1±0.4α | 8.1×102±11.6α | ||
1 | Kidney | 18.7 | 143.8 | 1.0×102 | ||
3 | Stomach | 16.8±5.0 | 6.7±1.5 | 1.7×102±12.2 | ||
3 | Intestine | 0.22 | 6.0±0.7α,ω | 2.7×102±4.0α |
Species . | Mass (kg) . | N . | Organ . | CS activity . | HOAD activity . | LDH activity . |
---|---|---|---|---|---|---|
Harbor seals | 46.1±4.3 | 10 | Heart | 73.8±5.1 | 1.0×102±3.8α,δ | 6.9×102±20.5α |
8 | Liver | 13.5±0.3α | 11.2±0.5α,δ | 1.1×103±66.5α,δ | ||
10 | Kidney | 15.4±0.3 | 2.4×102±45.6 | 1.9×102±6.1 | ||
10 | Stomach | 11.4±2.0 | 4.4±0.7 | 1.6×102±16.8 | ||
9 | Intestine | 0.16 | 3.4±0.3 | 2.5×102±13.0α | ||
Dogs | 9.2±0.5 | 3 | Heart | 71.8±2.1 | 38.3±7.4 | 5.4×102±46.7 |
3 | Liver | 8.2±0.3 | 2.0±0.1 | 3.1×102±18.9 | ||
3 | Kidney | 21.3±0.7ω | 1.7×102±66.0 | 2.1×102±21.2ω | ||
3 | Stomach | 21.8±4.6 | 4.2±0.9 | 2.1×102±18.9 | ||
3 | Intestine | 0.14 | 2.4±0.2 | 1.3×102±3.2 | ||
Rats | 0.48±0.03 | 3 | Heart | 1.2×102±7.7*,α,ω | 27.5±1.1* | 1.3×103±81.1*,α,ω |
3 | Liver | 12.3±0.8α | 7.1±0.4α | 8.1×102±11.6α | ||
1 | Kidney | 18.7 | 143.8 | 1.0×102 | ||
3 | Stomach | 16.8±5.0 | 6.7±1.5 | 1.7×102±12.2 | ||
3 | Intestine | 0.22 | 6.0±0.7α,ω | 2.7×102±4.0α |
Values are means ± s.e.m. (N = no. of animals). CS, HOAD and LDH activities are expressed as μmol product formed min−1 g−1 wet mass tissue. All assays were conducted at 37°C. *Values from L. K. Polasek (personal communication). αsignificantly different from dog (ANOVA, P<0.05); δsignificantly different from rat(ANOVA, P<0.05); ωsignificantly different from harbor seal (ANOVA, P<0.05). Values with no s.e.m. were not included in the analysis and are presented for comparison.