Results from multiple regressions pooling all H. garnoti (species=1) and G. gecko (species=2), attempting to explain variation in relative stride length, stride frequency and duty factor(dependent variables) using relative speed, loading condition and species(independent variables) in each regression
Variable . | . | . | . | . | . | |
---|---|---|---|---|---|---|
Dependent . | Independent . | r . | F . | P . | Partial r . | |
Relative stride length | Relative speed | 0.93 | 449.5 | <0.0001 | 0.30 | |
Load | 0.07 | |||||
Species | 0.79 | |||||
Stride frequency | Relative speed | 0.76 | 92.2 | <0.0001 | −0.28 | |
Load | 0.05 (NS) | |||||
Species | −0.64 | |||||
Duty factor | Relative speed | 0.62 | 40.8 | <0.0001 | 0.33 | |
Load | 0.44 | |||||
Species | 0.07 (NS) |
Variable . | . | . | . | . | . | |
---|---|---|---|---|---|---|
Dependent . | Independent . | r . | F . | P . | Partial r . | |
Relative stride length | Relative speed | 0.93 | 449.5 | <0.0001 | 0.30 | |
Load | 0.07 | |||||
Species | 0.79 | |||||
Stride frequency | Relative speed | 0.76 | 92.2 | <0.0001 | −0.28 | |
Load | 0.05 (NS) | |||||
Species | −0.64 | |||||
Duty factor | Relative speed | 0.62 | 40.8 | <0.0001 | 0.33 | |
Load | 0.44 | |||||
Species | 0.07 (NS) |
NS, non-significant.
Relative stride length, stride length divided by mass; Relative speed,speed divided by mass.