Descriptive statistics for power output and speed for small (H. garnoti) and large (G. gecko) geckos running vertically with various loading conditions
. | . | . | Mass-specific power (W kg−1) . | . | Speed (m s−1) . | . | ||
---|---|---|---|---|---|---|---|---|
. | Load* . | N . | Mean ± s.e.m. . | Range . | Mean ± s.e.m. . | Range . | ||
H. garnoti | 0 | 11 | 8.27±0.66 | 4.14-11.04 | 0.84±0.07 | 0.42-1.13 | ||
2 | 11 | 13.01±1.47 | 6.06-19.96 | 1.30±0.15 | 0.61-2.00 | |||
100 | 9 | 12.47±0.82 | 9.93-16.98 | 0.63±0.05 | 0.48-0.91 | |||
150 | 9 | 15.99±1.07 | 12.10-22.95 | 0.64±0.14 | 0.46-0.94 | |||
200 | 9 | 16.16±0.93 | 12.28-20.01 | 0.53±0.10 | 0.39-0.63 | |||
G. gecko | 0 | 6 | 9.78±0.70 | 7.93-12.03 | 1.00±0.07 | 0.81-1.23 | ||
100 | 4 | 13.61±1.30 | 10.07-16.32 | 0.69±0.07 | 0.52-0.83 |
. | . | . | Mass-specific power (W kg−1) . | . | Speed (m s−1) . | . | ||
---|---|---|---|---|---|---|---|---|
. | Load* . | N . | Mean ± s.e.m. . | Range . | Mean ± s.e.m. . | Range . | ||
H. garnoti | 0 | 11 | 8.27±0.66 | 4.14-11.04 | 0.84±0.07 | 0.42-1.13 | ||
2 | 11 | 13.01±1.47 | 6.06-19.96 | 1.30±0.15 | 0.61-2.00 | |||
100 | 9 | 12.47±0.82 | 9.93-16.98 | 0.63±0.05 | 0.48-0.91 | |||
150 | 9 | 15.99±1.07 | 12.10-22.95 | 0.64±0.14 | 0.46-0.94 | |||
200 | 9 | 16.16±0.93 | 12.28-20.01 | 0.53±0.10 | 0.39-0.63 | |||
G. gecko | 0 | 6 | 9.78±0.70 | 7.93-12.03 | 1.00±0.07 | 0.81-1.23 | ||
100 | 4 | 13.61±1.30 | 10.07-16.32 | 0.69±0.07 | 0.52-0.83 |
N, number of individuals (one stride per individual).
`2' condition, the paper control; `0', unloaded condition.
The loads are denoted as % body mass.