Rejection levels of common host plants by E. acrea caterpillars in the field
. | Encounter 1 . | . | Encounters 2-5 . | . | Change . | . | |||
---|---|---|---|---|---|---|---|---|---|
. | N . | % Rejection . | N . | % Rejection . | Direction . | χ2(P) . | |||
Crotalaria pumila | 50 | 0 | 75 | 32 | + | <0.001 | |||
Viguiera dentata | 46 | 46 | 61 | 20 | - | <0.001 | |||
Bidens leptocephala | 25 | 12 | 52 | 6 | - | <0.001 | |||
Macheranthera tanacetifolius | 10 | 30 | 27 | 15 | - | <0.005 | |||
Dalea candida | 18 | 28 | 29 | 28 | 0 | - | |||
Desmodium procumbens | 19 | 68 | 13 | 46 | - | <0.01 |
. | Encounter 1 . | . | Encounters 2-5 . | . | Change . | . | |||
---|---|---|---|---|---|---|---|---|---|
. | N . | % Rejection . | N . | % Rejection . | Direction . | χ2(P) . | |||
Crotalaria pumila | 50 | 0 | 75 | 32 | + | <0.001 | |||
Viguiera dentata | 46 | 46 | 61 | 20 | - | <0.001 | |||
Bidens leptocephala | 25 | 12 | 52 | 6 | - | <0.001 | |||
Macheranthera tanacetifolius | 10 | 30 | 27 | 15 | - | <0.005 | |||
Dalea candida | 18 | 28 | 29 | 28 | 0 | - | |||
Desmodium procumbens | 19 | 68 | 13 | 46 | - | <0.01 |
Encounter 1 is compared with successive encounters 2-5 on the same plant species.