Mean daily uptake of carbon and nitrogen by the sponge Haliclona cymiformis from the plankton community
. | Winter . | . | . | Summer . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
Type of ultraplankton . | Day . | Night . | Total . | Day . | Night . | Total . | ||||
Carbon (mg C g-1 dry mass day-1) | ||||||||||
Heterotrophic bacteria | 2.75 | 3.88 | 6.63 | ns | ns | ns | ||||
Synechococcus | 0.01 | 0.06 | 0.07 | 0.09 | 0.09 | |||||
Protozoans | 0.06 | 0.08 | 0.14 | 0.12 | 0.07 | 0.19 | ||||
Total | 6.84 | 0.28 | ||||||||
Nitrogen (mg N g-1 dry mass day-1) | ||||||||||
Heterotrophic bacteria | 0.79 | 1.11 | 1.90 | ns | ns | ns | ||||
Synechococcus | 0.01 | 0.01 | 0.01 | 0.01 | ||||||
Protozoans | 0.08 | 0.10 | 0.18 | 0.16 | 0.10 | 0.26 | ||||
Total | 2.09 | 0.27 |
. | Winter . | . | . | Summer . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
Type of ultraplankton . | Day . | Night . | Total . | Day . | Night . | Total . | ||||
Carbon (mg C g-1 dry mass day-1) | ||||||||||
Heterotrophic bacteria | 2.75 | 3.88 | 6.63 | ns | ns | ns | ||||
Synechococcus | 0.01 | 0.06 | 0.07 | 0.09 | 0.09 | |||||
Protozoans | 0.06 | 0.08 | 0.14 | 0.12 | 0.07 | 0.19 | ||||
Total | 6.84 | 0.28 | ||||||||
Nitrogen (mg N g-1 dry mass day-1) | ||||||||||
Heterotrophic bacteria | 0.79 | 1.11 | 1.90 | ns | ns | ns | ||||
Synechococcus | 0.01 | 0.01 | 0.01 | 0.01 | ||||||
Protozoans | 0.08 | 0.10 | 0.18 | 0.16 | 0.10 | 0.26 | ||||
Total | 2.09 | 0.27 |
The natural light:dark cycle is assumed to be 12 h: 12 h for winter and 14 h: 10 h for summer.
Fluxes that are less than 0.01 mg are indicated as not significant(ns).