Blood chemistry variables for captive juvenile green turtles during exposure to 26°C and 17°C
. | 26°C . | 17°C . | t . | P . |
---|---|---|---|---|
Glucose (mmol l-1) | 5.0±0.4 | 5.2±0.2 | 0.590 | 0.587 |
Total protein (g l-1) | 44.6±2.4 | 38.2±1.5 | 2.845 | 0.047* |
Albumin (g l-1) | 22.4±0.8 | 17.4±0.4 | 9.129 | <0.001* |
Globulin (g l-1) | 22.2±1.9 | 20.8±1.4 | 0.787 | 0.475 |
Sodium (mmol l-1) | 146.0±1.5 | 147.8±0.7 | 1.686 | 0.167 |
Potassium (mmol l-1) | 4.1±0.5 | 3.1±0.2 | 1.739 | 0.157 |
Calcium (mmol l-1) | 2.3±0.2 | 2.1±0.1 | 0.542 | 0.617 |
Phosphorus (mmol l-1) | 2.2±0.1 | 1.8±0.1 | 2.525 | 0.065 |
Chloride (mmol l-1) | 103.6±1.2 | 104.4±1.2 | 0.691 | 0.528 |
Creatine phosphokinase (i.u. l-1) | 450.0±146.6 | 2091.2±525.2 | 3.545 | 0.024* |
Thyroxine (nmol l-1) | 17.8±1.5 | 3.4±0.7 | 11.918 | <0.001* |
Hematocrit | 33.6±0.5 | 40.0±1.3 | 6.216 | 0.003* |
. | 26°C . | 17°C . | t . | P . |
---|---|---|---|---|
Glucose (mmol l-1) | 5.0±0.4 | 5.2±0.2 | 0.590 | 0.587 |
Total protein (g l-1) | 44.6±2.4 | 38.2±1.5 | 2.845 | 0.047* |
Albumin (g l-1) | 22.4±0.8 | 17.4±0.4 | 9.129 | <0.001* |
Globulin (g l-1) | 22.2±1.9 | 20.8±1.4 | 0.787 | 0.475 |
Sodium (mmol l-1) | 146.0±1.5 | 147.8±0.7 | 1.686 | 0.167 |
Potassium (mmol l-1) | 4.1±0.5 | 3.1±0.2 | 1.739 | 0.157 |
Calcium (mmol l-1) | 2.3±0.2 | 2.1±0.1 | 0.542 | 0.617 |
Phosphorus (mmol l-1) | 2.2±0.1 | 1.8±0.1 | 2.525 | 0.065 |
Chloride (mmol l-1) | 103.6±1.2 | 104.4±1.2 | 0.691 | 0.528 |
Creatine phosphokinase (i.u. l-1) | 450.0±146.6 | 2091.2±525.2 | 3.545 | 0.024* |
Thyroxine (nmol l-1) | 17.8±1.5 | 3.4±0.7 | 11.918 | <0.001* |
Hematocrit | 33.6±0.5 | 40.0±1.3 | 6.216 | 0.003* |
Values are means ± S.E.M. (N=5).
Values for this variable were significantly different at 26°C and 17°C (P<0.05)