Mean lift(C̄L) and thrust(C̄T) coefficients,stroke frequency n (and non-dimensional period τc),stroke plane angle β, body angle χ and coefficient of work per cycle Cwas functions of advance ratio J
J . | C̄ L . | C̄ T . | n (s−1) . | τc . | β (deg.) . | χ (deg.) . | Cw . | C+W,t . | C−W,t . | C+W,r . | C−W,r . |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1.14 | 0.02 | 216 | 9.32 | 0 | 68 | 15.54 | 15.49 | −0.52 | 0.05 | −1.17 |
0.13 | 1.14 | 0.06 | 208 | 9.72 | 18 | 50 | 14.87 | 14.81 | −0.39 | 0.06 | −0.99 |
0.27 | 1.15 | 0.08 | 210 | 9.58 | 31 | 37 | 14.03 | 13.98 | −0.28 | 0.05 | −0.79 |
0.40 | 1.16 | 0.15 | 232 | 8.68 | 46 | 22 | 14.29 | 14.21 | −0.29 | 0.08 | −0.85 |
0.53 | 1.14 | 0.19 | 264 | 7.62 | 58 | 10 | 15.44 | 15.26 | −0.36 | 0.18 | −1.00 |
J . | C̄ L . | C̄ T . | n (s−1) . | τc . | β (deg.) . | χ (deg.) . | Cw . | C+W,t . | C−W,t . | C+W,r . | C−W,r . |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1.14 | 0.02 | 216 | 9.32 | 0 | 68 | 15.54 | 15.49 | −0.52 | 0.05 | −1.17 |
0.13 | 1.14 | 0.06 | 208 | 9.72 | 18 | 50 | 14.87 | 14.81 | −0.39 | 0.06 | −0.99 |
0.27 | 1.15 | 0.08 | 210 | 9.58 | 31 | 37 | 14.03 | 13.98 | −0.28 | 0.05 | −0.79 |
0.40 | 1.16 | 0.15 | 232 | 8.68 | 46 | 22 | 14.29 | 14.21 | −0.29 | 0.08 | −0.85 |
0.53 | 1.14 | 0.19 | 264 | 7.62 | 58 | 10 | 15.44 | 15.26 | −0.36 | 0.18 | −1.00 |
n, β vary with flight speed; αm=46.5°;Φ=150°.
C+W,t and C−W,t, coefficients of positive and negative work for translation, respectively; C+W,r and C−W,r, coefficients of positive and negative work for rotation, respectively.