Mean lift(C̄L) and thrust(C̄T) coefficients,stroke amplitude Φ, stroke plane angle β, body angle χ and coefficient of work per cycle Cwas functions of advance ratio J
J . | C̄ L . | C̄ T . | Φ (deg.) . | β (deg.) . | χ (deg.) . | Cw . | C+W,t . | C−W,t . | C+W,r . | C−W,r . |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1.15 | 0.03 | 135 | 0 | 68 | 14.09 | 13.99 | −0.99 | 0.10 | −1.98 |
0.13 | 1.15 | 0.04 | 129 | 18.5 | 49.5 | 12.67 | 12.56 | −0.74 | 0.11 | −1.66 |
0.27 | 1.15 | 0.08 | 131 | 34.5 | 33.5 | 12.01 | 11.89 | −0.68 | 0.12 | −1.55 |
0.40 | 1.15 | 0.14 | 145 | 47 | 21 | 13.63 | 13.49 | −0.75 | 0.14 | −1.69 |
0.53 | 1.16 | 0.20 | 165 | 53 | 15 | 17.57 | 17.41 | −0.97 | 0.16 | −2.05 |
J . | C̄ L . | C̄ T . | Φ (deg.) . | β (deg.) . | χ (deg.) . | Cw . | C+W,t . | C−W,t . | C+W,r . | C−W,r . |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1.15 | 0.03 | 135 | 0 | 68 | 14.09 | 13.99 | −0.99 | 0.10 | −1.98 |
0.13 | 1.15 | 0.04 | 129 | 18.5 | 49.5 | 12.67 | 12.56 | −0.74 | 0.11 | −1.66 |
0.27 | 1.15 | 0.08 | 131 | 34.5 | 33.5 | 12.01 | 11.89 | −0.68 | 0.12 | −1.55 |
0.40 | 1.15 | 0.14 | 145 | 47 | 21 | 13.63 | 13.49 | −0.75 | 0.14 | −1.69 |
0.53 | 1.16 | 0.20 | 165 | 53 | 15 | 17.57 | 17.41 | −0.97 | 0.16 | −2.05 |
Φ, β vary with flight speed; αm=46.5°; n=240 s−1 and non-dimensional periodτ c=8.42.
C+W,t and C−W,t, coefficients of positive and negative work for translation, respectively; C+W,r and C−W,r, coefficients of positive and negative work for rotation, respectively.