Mean lift(C̄L) and thrust(C̄T) coefficients,midstroke angle of attack αm, stroke plane angle β, body angle χ and coefficient of work per cycle Cwas functions of advance ratio J
J . | C̄ L . | C̄ T . | αm (deg.) . | β (deg.) . | χ (deg.) . | Cw . | C+W,t . | C−W,t . | C+W,r . | C−W,r . |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1.16 | 0.03 | 36 | 0 | 68 | 12.91 | 12.51 | −0.75 | 0.40 | −1.82 |
0.13 | 1.16 | 0.04 | 32 | 16.5 | 51.5 | 11.50 | 10.90 | −0.46 | 0.60 | −1.40 |
0.27 | 1.16 | 0.09 | 34 | 29 | 39 | 11.47 | 10.93 | −0.43 | 0.53 | −1.32 |
0.40 | 1.15 | 0.15 | 43.5 | 45.5 | 22.5 | 13.58 | 13.37 | −0.70 | 0.21 | −1.69 |
0.53 | 1.15 | 0.20 | 56 | 60 | 8 | 18.21 | 18.16 | −0.93 | 0.05 | −1.80 |
J . | C̄ L . | C̄ T . | αm (deg.) . | β (deg.) . | χ (deg.) . | Cw . | C+W,t . | C−W,t . | C+W,r . | C−W,r . |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1.16 | 0.03 | 36 | 0 | 68 | 12.91 | 12.51 | −0.75 | 0.40 | −1.82 |
0.13 | 1.16 | 0.04 | 32 | 16.5 | 51.5 | 11.50 | 10.90 | −0.46 | 0.60 | −1.40 |
0.27 | 1.16 | 0.09 | 34 | 29 | 39 | 11.47 | 10.93 | −0.43 | 0.53 | −1.32 |
0.40 | 1.15 | 0.15 | 43.5 | 45.5 | 22.5 | 13.58 | 13.37 | −0.70 | 0.21 | −1.69 |
0.53 | 1.15 | 0.20 | 56 | 60 | 8 | 18.21 | 18.16 | −0.93 | 0.05 | −1.80 |
αm, β vary with flight speed; stroke amplitudeΦ=150°; stroke frequency n=240 s−1 and non-dimensional period τc=8.42.
C+W,t and C−W,t, coefficients of positive and negative work for translation, respectively; C+W,r and C−W,r, coefficients of positive and negative work for rotation, respectively.