Percentage of haemocyte sub-populations in haemolymph samples of oysters measured with propidium iodide at the end of the experiment
. | C. calcitrans . | T. suecica . | T-Iso . |
---|---|---|---|
Granulocytes | 16.8±2.5a | 14.7±3.9b | 14.9±3.7b |
Hyalinocytes | 69.9±2.9a | 72.1±1.5b | 73.6±3.7c |
Small agranular cells | 13.3±0.5a | 13.1±2.5a | 11.5±2.2a |
. | C. calcitrans . | T. suecica . | T-Iso . |
---|---|---|---|
Granulocytes | 16.8±2.5a | 14.7±3.9b | 14.9±3.7b |
Hyalinocytes | 69.9±2.9a | 72.1±1.5b | 73.6±3.7c |
Small agranular cells | 13.3±0.5a | 13.1±2.5a | 11.5±2.2a |
Different lower-case letters indicate significant difference between dietary treatments (mean ± s.d.; N=3; ANOVA P<0.01).