Total haemocyte count (THC), viability rate of haemocytes (measured with propidium iodide) and adhesion rate of oyster and clam haemocytes after two hours of incubation at 18°C and 30°C
. | . | T=8 weeks . | . | . | ||
---|---|---|---|---|---|---|
. | Initial . | C. calcitrans . | T. suecica . | T-Iso . | ||
THC (105 cells ml−1) | ||||||
Oysters | 6,4±2.2 | 5,8±1.0a | 3,7±1.1a | 3,7±1.0a | ||
Clams | 5,9±1.2 | 14±2.5a,* | 9,6±5.5a,b | 8±1.2b | ||
Viability (% of live cells) | ||||||
Oysters | 97.2±1.5 | 95.9±0.8a | 96.7±1.3a | 96.1±0.9a | ||
Clams | 97±0.8 | 96.4±0.5a | 97.4±0.8a | 95.2±1.5a | ||
Adhesion (% of adhered cells) | ||||||
18°C | ||||||
Oysters | ND | 91.8±0.5a | 91.4±2.7a | 90.6±1.1a | ||
Clams | ND | 98.9±0.9a | 98.5±1.2a | 99.0±0.4a | ||
30°C | ||||||
Oysters | ND | 89.4±0.4a | 89.6±0.9a | 88.5±1.9a | ||
Clams | ND | 98.0±0.7a | 96.7±0.7a | 96.7±1.1a |
. | . | T=8 weeks . | . | . | ||
---|---|---|---|---|---|---|
. | Initial . | C. calcitrans . | T. suecica . | T-Iso . | ||
THC (105 cells ml−1) | ||||||
Oysters | 6,4±2.2 | 5,8±1.0a | 3,7±1.1a | 3,7±1.0a | ||
Clams | 5,9±1.2 | 14±2.5a,* | 9,6±5.5a,b | 8±1.2b | ||
Viability (% of live cells) | ||||||
Oysters | 97.2±1.5 | 95.9±0.8a | 96.7±1.3a | 96.1±0.9a | ||
Clams | 97±0.8 | 96.4±0.5a | 97.4±0.8a | 95.2±1.5a | ||
Adhesion (% of adhered cells) | ||||||
18°C | ||||||
Oysters | ND | 91.8±0.5a | 91.4±2.7a | 90.6±1.1a | ||
Clams | ND | 98.9±0.9a | 98.5±1.2a | 99.0±0.4a | ||
30°C | ||||||
Oysters | ND | 89.4±0.4a | 89.6±0.9a | 88.5±1.9a | ||
Clams | ND | 98.0±0.7a | 96.7±0.7a | 96.7±1.1a |
Different lower-case letters indicate significant difference between dietary treatments (mean ± s.d.; N=3; ANOVA P<0.05 for THC and viability and P>0.05 for adhesion). ND, not determined. Asterisks indicate significant difference between a dietary treatment and initial at P<0.05.