Condition index and biochemical composition of oysters and clams at the start and after eight weeks of conditioning
. | . | After 8 weeks . | . | . | ||
---|---|---|---|---|---|---|
. | Initial . | C. calcitrans . | T. suecica . | T-Iso . | ||
Oysters | ||||||
Condition index | 66.4±5.0 | 82.6±19.3a,* | 48.9±26.6b | 61.8±21.7c | ||
Lipid | 8.9±1.9 | 10.8±0.8a | 8.1±0.5b | 9.1±0.9a,b | ||
Carbohydrate | 7.0±1.1 | 10.2±2.1a | 4.0±0.2b,* | 7.2±1.2a | ||
Protein | 46.5±6.4 | 46.2±1.0a | 50.86±3.5a | 45.7±1.1a | ||
Clams | ||||||
Condition index | 71.8±5.2 | 79.0±21.5a | 46.2±10.4b,* | 82.4±12.7a | ||
Lipid | 5.2±0.5 | 6.7±1.8a,b | 6.3±0.3a,* | 7.7±0.4b,* | ||
Carbohydrate | 6.7±1.9 | 6.2±2.2a,b | 4.5±0.5a | 7.1±0.8b | ||
Protein | 42.8±1.5 | 45.9±5.7a | 53.7±3.4a,* | 48.8±2.3a,* |
. | . | After 8 weeks . | . | . | ||
---|---|---|---|---|---|---|
. | Initial . | C. calcitrans . | T. suecica . | T-Iso . | ||
Oysters | ||||||
Condition index | 66.4±5.0 | 82.6±19.3a,* | 48.9±26.6b | 61.8±21.7c | ||
Lipid | 8.9±1.9 | 10.8±0.8a | 8.1±0.5b | 9.1±0.9a,b | ||
Carbohydrate | 7.0±1.1 | 10.2±2.1a | 4.0±0.2b,* | 7.2±1.2a | ||
Protein | 46.5±6.4 | 46.2±1.0a | 50.86±3.5a | 45.7±1.1a | ||
Clams | ||||||
Condition index | 71.8±5.2 | 79.0±21.5a | 46.2±10.4b,* | 82.4±12.7a | ||
Lipid | 5.2±0.5 | 6.7±1.8a,b | 6.3±0.3a,* | 7.7±0.4b,* | ||
Carbohydrate | 6.7±1.9 | 6.2±2.2a,b | 4.5±0.5a | 7.1±0.8b | ||
Protein | 42.8±1.5 | 45.9±5.7a | 53.7±3.4a,* | 48.8±2.3a,* |
Total lipids, carbohydrate and protein content are expressed as percentage of dry mass. Different lower-case letters indicate significant difference between dietary treatments (mean ± s.d.; N=3; ANOVA P<0.001 for condition index and P<0.05 for biochemical composition). Asterisks indicate significant difference between a dietary treatment and initial at P<0.05.